Top real estate agents in 95926 (Chico, CA)
The 95926 market at a glance, and the 321 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 95926 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 95926 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 95926?
The middle half of ZIP 95926 homes sold between $355K and $540K over the last 24 months — and one in ten topped $683K. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 95926 leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in 95926 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Alice Zeissler | Century 21 Select Real Estate, Inc. | 80 | 14 | $382K | 17 | 101.0% |
| 2 | Marisa Bauer | Platinum Partners Real Estate | 77 | 19 | $476K | 22 | 101.5% |
| 3 | Heather Deluca | Re/Max of Chico | 75 | 9 | $482K | 11 | 102.4% |
| 4 | Emmett Jacobi | Century 21 Select Real Estate, Inc. | 74 | 9 | $464K | 19 | 101.6% |
| 5 | Alisha Simpkins | Keller Williams Realty Chico Area | 74 | 33 | $405K | 29 | 100.4% |
| 6 | Brandi Laffins | Re/Max of Chico | 73 | 14 | $470K | 34 | 102.4% |
| 7 | Ashley Higginson | Parkway Real Estate Co. | 73 | 9 | $645K | 10 | 100.1% |
| 8 | Becky Prater | Platinum Partners Real Estate | 70 | 9 | $523K | 19 | 101.5% |
| 9 | Aaron Jay | City of Trees Realty | 70 | 7 | $455K | 8 | 100.4% |
| 10 | Kelsey Wakefield | Re/Max of Chico | 70 | 13 | $408K | 23 | 99.7% |
| 11 | John Barroso | Parkway Real Estate Co. | 69 | 33 | $460K | 27 | 99.9% |
| 12 | Maryann Scott | Parkway Real Estate Co. | 69 | 10 | $420K | 28 | 101.4% |
| 13 | Megan Page | Keller Williams Realty Chico Area | 68 | 9 | $437K | 93 | 101.5% |
| 14 | Lisa Bristow | Platinum Partners Real Estate | 68 | 34 | $460K | 38 | 100.3% |
| 15 | Matt Depa | Capital Rivers Commercial Inc | 67 | 6 | $310K | 6 | 104.5% |
| 16 | Jessica Sorenson | Re/Max of Chico | 67 | 9 | $474K | 11 | 99.0% |
| 17 | Brent Mccarthy | NextHome North Valley Realty | 67 | 6 | $412K | 3 | 102.8% |
| 18 | Lea Johnson | Parkway Real Estate Co. | 66 | 8 | $425K | 18 | 100.0% |
| 19 | Rob Haley | Keller Williams Realty Chico Area | 64 | 13 | $463K | 94 | 102.4% |
| 20 | Kelli Smyth | NextHome North Valley Realty | 63 | 10 | $555K | 22 | 99.8% |
| 21 | Lori Akers | Parkway Real Estate Co. | 63 | 6 | $539K | 11 | 102.5% |
| 22 | Mariah Mcneal | Platinum Partners Real Estate | 62 | 22 | $445K | 42 | 99.7% |
| 23 | Gabriel Dusharme | Re/Max of Chico | 61 | 8 | $404K | 18 | 99.9% |
| 24 | Danielle Harck | Re/Max of Chico | 60 | 10 | $421K | 23 | 100.0% |
| 25 | Sima Saboury | Porchlight Real Estate Brokers | 60 | 8 | $465K | 19 | 99.1% |
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Chico's agents to the handful worth interviewing, using the same performance data on this page.
More 95926 rankings
Frequently asked questions
Who are the top real estate agents in 95926?
Based on verified closed sales in ZIP 95926 (Chico, CA) over the last 24 months, top agents include Alice Zeissler, Marisa Bauer, Heather Deluca. No agent pays for placement.
What is the 95926 housing market like?
Over the last 24 months, ZIP 95926 recorded 607 home sales at a median $440,000 and a median 18 days on market.