All agents active in Cedarpines Park, CA
164 agents have verified closed sales in Cedarpines Park in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Cedarpines Park (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Janet Stevens-Moore | BRUIN TROJAN REALTORS, INC | 9 | 13 | $6K | 706 | 88.1% |
| Rosemarie Labadie | CRESTLINE REAL ESTATE | 7 | 10 | $408K | 85 | 95.9% |
| Miranda Labadie | CRESTLINE REAL ESTATE | 6 | 12 | $101K | 52 | 88.4% |
| Nancy Eimers | COZY CABINS REALTY | 5 | 8 | $15K | 208 | 94.1% |
| Noah Beauvais | KELLER WILLIAMS LAKE ARROWHEAD | 5 | 6 | $192K | 220 | 99.2% |
| Christina Gordon | Coldwell Banker Home Source | 4 | 5 | $7K | 357 | 85.5% |
| Karyssa Kupecz | Bright Star Estates, Inc. | 4 | 4 | $351K | — | — |
| Nancy Jo Madrigal | COZY CABINS REALTY | 3 | 4 | $273K | 16 | 101.4% |
| Jaime Stiansen | COLDWELL BANKER SKY RIDGE REALTY | 3 | 3 | $405K | 91 | 96.3% |
| Theresa Grant | Real Broker | 3 | 3 | $299K | 91 | 97.6% |
| Alma Borcuk | EXP REALTY OF CALIFORNIA INC. | 2 | 4 | $397K | 102 | 97.5% |
| Lisa Bolanos | Elevate Realty | 2 | 4 | $335K | — | — |
| Alex Grammatico | Globetrotter Realty Group Inc | 2 | 2 | $150K | — | 100.0% |
| Andrea Bergin | Realty ONE Group Empire | 2 | 2 | $331K | 8 | 96.7% |
| Angel Villegas | EXP REALTY OF CALIFORNIA INC | 2 | 2 | $16K | 230 | 103.3% |
| April Hill | THE GM GROUP | 2 | 2 | $221K | — | — |
| Aurora Gim | Expert Real Estate & Investment | 2 | 2 | $184K | 41 | 87.0% |
| Barry Lieberman | RE/MAX LAKESIDE | 2 | 2 | $2.0M | 386 | 100.0% |
| Brian L. Cohen | ARROWHEAD PREMIER PROPERTIES | 2 | 2 | $415K | 702 | 99.1% |
| Carlos Garcia | SOUTHLAND Real Estate Service | 2 | 2 | $2K | 133 | 100.0% |
| Caroline Gim | Expert Real Estate & Investment | 2 | 2 | $184K | 41 | 87.0% |
| Cesar Reyes D'Leon | Fiv Realty Co | 2 | 2 | $343K | 68 | 107.6% |
| Cliff Herington Iii | HERINGTON REAL ESTATE | 2 | 2 | $263K | 60 | 99.3% |
| Daylene Ctibor | COLDWELL BANKER SKY RIDGE REALTY | 2 | 2 | $40K | 107 | 88.9% |
| Michelle Salas | Bright Star Estates, Inc. | 2 | 2 | $252K | — | — |
| Michelle Sperry | Michelle Sperry, Broker | 2 | 2 | $275K | 161 | 100.0% |
| Nazar Kalayji | Fiv Realty Co. | 2 | 2 | $343K | 68 | 107.6% |
| Wendy Schippers | View Realty | 2 | 2 | $322K | — | — |
| Ethan Dorough | Ethan Dorough, Broker | 1 | 12 | $5K | 242 | 83.3% |
| Andrea Reis | ARROWHEAD PREMIER PROPERTIES | 1 | 3 | $375K | 17 | 98.9% |
| Derek Wood | Re/Max Freedom | 1 | 3 | $415K | — | — |
| Brianna Anthony | COLDWELL BANKER SKY RIDGE REALTY | 1 | 2 | $545K | 78 | 97.0% |
| Patrick Sweeney | The CREM Group | 1 | 2 | $318K | 28 | 96.9% |
| Paul Marmorstein | Real Broker | 1 | 2 | $360K | 19 | 98.0% |
| Alan Ramirez | REAL BROKERAGE TECHNOLOGIES | 1 | 1 | $353K | — | — |
| Allison Banner | Windermere Real Estate | 1 | 1 | $240K | — | 106.7% |
| Alyson Coate | NEST REAL ESTATE | 1 | 1 | $435K | 9 | 102.4% |
| Amanda Salter | SOUTHLAND REALTORS | 1 | 1 | $316K | 52 | 100.0% |
| Angelique Koster | REAL BROKER TECHNOLOGIES | 1 | 1 | $20K | — | — |
| Ariana Rios | CENTURY 21 PRIMETIME REALTORS | 1 | 1 | $155K | — | — |
| Armen Bagdasarian | CHRIS ARMEN | 1 | 1 | $381K | — | — |
| Arpine Zamanyan | Re/Max Estate Properties | 1 | 1 | $675K | — | — |
| Betty Kelley | COZY CABINS REALTY | 1 | 1 | $245K | 309 | 98.2% |
| Blanca Ash | REAL BROKER | 1 | 1 | $270K | — | — |
| Brian Boyd | Boyd Real Estate | 1 | 1 | $420K | — | — |
| Calah Granger | COLDWELL BANKER SKY RIDGE REALTY | 1 | 1 | $375K | 5 | 100.0% |
| Charles Abajian | SUCCESS REAL ESTATE | 1 | 1 | $420K | 187 | 91.5% |
| Chrissy Hammer | COLDWELL BANKER SKY RIDGE REALTY | 1 | 1 | $20K | 500 | 70.2% |
| Christine Anderson | Realty Masters & Associates | 1 | 1 | $385K | 78 | 96.5% |
| Christine Stanford | RE/MAX FREEDOM | 1 | 1 | $325K | 8 | 100.0% |
| Colleen Nichols | Jason Mitchell R. E. Calif | 1 | 1 | $420K | 10 | 97.7% |
| Crystal Hoggard | EXP REALTY OF CALIFORNIA INC | 1 | 1 | $100K | 50 | 100.0% |
| Dallas Burk | RE/MAX BIG BEAR | 1 | 1 | $310K | — | — |
| Danielle Rosenthal | Vista Sotheby's International Realty | 1 | 1 | $675K | 103 | 97.1% |
| Debbie Baker | KELLER WILLIAMS LAKE ARROWHEAD | 1 | 1 | $240K | 16 | 96.0% |
| Donna Woosley-Santoyo | The Real Estate Place | 1 | 1 | $305K | — | — |
| Elisabeth Martinez | Realty ONE Group Empire | 1 | 1 | $406K | 8 | 96.7% |
| Francis Nunez | ANOMALY REAL ESTATE | 1 | 1 | $390K | — | — |
| Gary Doss | COMPASS | 1 | 1 | $255K | — | — |
| Gregory Anderson | COLDWELL BANKER SKY RIDGE REALTY | 1 | 1 | $405K | — | — |
| Hector Garibay | eXp Realty of California Inc. | 1 | 1 | $390K | 14 | 86.7% |
| Holly Hastings | COLDWELL BANKER KIVETT-TEETERS | 1 | 1 | $310K | 29 | 96.9% |
| Jesse Aguayo | KELLER WILLIAMS REALTY | 1 | 1 | $299K | 32 | 100.0% |
| Jessica Martinez | MOUNTAIN TOP PRODUCERS REALTY | 1 | 1 | $438K | — | — |
| Jesus Zavala | STIGLER MORTGAGE | 1 | 1 | $400K | — | — |
| Jodi Murad | KELLER WILLIAMS REALTY | 1 | 1 | $435K | — | — |
| Joe Bolanos | Elevate Realty | 1 | 1 | $250K | — | — |
| Joe Marquez | PRIME PROPERTIES | 1 | 1 | $405K | 11 | 102.5% |
| John Lassak | COLDWELL BANKER SKY RIDGE REALTY | 1 | 1 | $385K | 45 | 102.7% |
| John Porter | COMPASS | 1 | 1 | $255K | — | — |
| Kacy Johnson | MOUNTAIN COUNTRY REALTY, INC. | 1 | 1 | $440K | — | — |
| Kamran Yasnafar | Beverly and Company | 1 | 1 | $365K | — | — |
| Karen Urrutia | LIGHTHOUSE REALTY ASSOC INC | 1 | 1 | $381K | 50 | 97.7% |
| Keith Binkley | MOUNTAIN COUNTRY REALTY, INC. | 1 | 1 | $389K | 40 | 99.9% |
| Maricarmen Pulido Ruiz | The Real Estate Firm | 1 | 1 | $7K | 434 | 100.0% |
| Michael Novak-Smith | RE/MAX ONE | 1 | 1 | $169K | 147 | 93.0% |
| Michelle Pratt | COLDWELL BANKER KIVETT-TEETERS | 1 | 1 | $375K | 12 | 100.0% |
| Michelle Vega | COZY CABINS REALTY | 1 | 1 | $245K | 309 | 98.2% |
| Mina Carrie | IMpower Real Estate | 1 | 1 | $460K | 46 | 95.8% |
| Monica Hill | MVP Real Estate & Investments | 1 | 1 | $155K | 71 | 97.5% |
| Naydine Webb | Realty ONE Group Empire | 1 | 1 | $257K | — | — |
| Oscar Mendez | Coldwell Banker Top Team | 1 | 1 | $415K | 15 | 100.0% |
| Patricia Rocha | CROWN ROYAL REAL ESTATE, INC. | 1 | 1 | $390K | 14 | 86.7% |
| Petrona Kramer | COLDWELL BANKER KIVETT-TEETERS | 1 | 1 | $310K | 29 | 96.9% |
| Reginald Durant | REALTY MASTERS & ASSOCIATES | 1 | 1 | $199K | 29 | 101.5% |
| Ruben Soto | Meridian Property Group | 1 | 1 | $8K | — | — |
| Sarah Jones | LYNNE B WILSON & ASSOCIATES | 1 | 1 | $313K | — | — |
| Shawna Boozer | Fiv Realty Co. | 1 | 1 | $320K | — | — |
| Simone Knepper | COLDWELL BANKER SKY RIDGE REALTY | 1 | 1 | $650K | — | — |
| Stephanie Walker | Greene Light Realty Services | 1 | 1 | $379K | 33 | 100.0% |
| Stephen Rudnicki | Remax Foothills | 1 | 1 | $100K | — | — |
| Sue Bare | COZY CABINS REALTY | 1 | 1 | $305K | 119 | 88.4% |
| Tami Lewis | COLDWELL BANKER SKY RIDGE REALTY | 1 | 1 | $375K | — | — |
| Theresa Shellenbarger | Keller Williams High Desert | 1 | 1 | $245K | — | — |
| Tiffany Martinez | The Real Estate Firm | 1 | 1 | $7K | 434 | 100.0% |
| Tiffany Mcguinness | Estate Properties | 1 | 1 | $675K | — | — |
| Tony Brewer | RE/MAX ONE | 1 | 1 | $400K | 198 | 100.0% |
| Vahe Parsekhian | Americana Real Estate Services | 1 | 1 | $249K | 65 | 100.0% |
| Will Rahill | KELLER WILLIAMS BIG BEAR | 1 | 1 | $257K | 12 | 98.7% |
| Yazmin Gonzalez-Jaime | RE/MAX BIG BEAR | 1 | 1 | $375K | — | — |
| Yvette Medina | KELLER WILLIAMS REALTY | 1 | 1 | $299K | — | — |
| Charles Hallam | Hallam Homes | 0 | 3 | $396K | 110 | 92.9% |
| Grant Prochut | SAN MORITZ REALTY | 0 | 3 | $150K | 104 | 82.1% |
| Nellie Munoz | The Agency | 0 | 3 | $335K | — | — |
| Amy Vincent | ANOMALY REAL ESTATE | 0 | 2 | $260K | 13 | 81.0% |
| Dustin Bynum | Pleasant Hill Real Estate Group | 0 | 2 | $500K | 203 | 95.3% |
| Humberto Zamudio | HOMESMART, EVERGREEN REALTY | 0 | 2 | $260K | — | — |
| Jose Barraza Enriquez | PONCE & PONCE REALTY, INC | 0 | 2 | $180K | 63 | 80.0% |
| Julia Bauerschmidt | Real Broker | 0 | 2 | $298K | 10 | 112.9% |
| Julliann Woods | Pinnacle Estate Properties, Inc. | 0 | 2 | $6K | 30 | 70.6% |
| Lisa Byrd | Broker Town, Inc. | 0 | 2 | $312K | 14 | 97.2% |
| Lisa Prochut | SAN MORITZ REALTY | 0 | 2 | $327K | 104 | 82.1% |
| Shahid Rahman | Alam Realty | 0 | 2 | $6K | 507 | 100.0% |
| Tiago Lima Da Silva | Keller Williams High Desert | 0 | 2 | $324K | 88 | 96.2% |
| Virginia Paleno | Hallam Homes | 0 | 2 | $215K | 28 | 91.7% |
| Aileen Noche Matias | CHAMPIONS REAL ESTATE | 0 | 1 | $337K | — | — |
| Al Talavera | RE/MAX LAKESIDE | 0 | 1 | $375K | — | — |
| Amy Doutt | RE/MAX LAKESIDE | 0 | 1 | $280K | 113 | 90.6% |
| Amy Kaplan | KELLER WILLIAMS LAKE ARROWHEAD | 0 | 1 | $353K | 296 | 98.3% |
| Andrew Munoz | Keller Williams Pacific Estate | 0 | 1 | $410K | 7 | 100.0% |
| Anjeanette Stairs | CAPRE | 0 | 1 | $280K | — | — |
| Aurora Varner-Renteria | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $178K | — | — |
| Brittany Plata | KELLER WILLIAMS LAKE ARROWHEAD | 0 | 1 | $330K | 16 | 100.0% |
| Candice Burroughs | Berkshire Hathaway Home Services | 0 | 1 | $600K | 353 | 88.8% |
| Carlos Gutierrez | Re/Max Champions | 0 | 1 | $440K | 62 | 97.8% |
| Cristina Dawson | DYNASTY REAL ESTATE | 0 | 1 | $445K | 148 | 93.9% |
| Daniela Martinez | Century 21 Masters | 0 | 1 | $383K | 109 | 102.1% |
| Donna Richards | Better Homes of Southern California | 0 | 1 | $370K | 11 | 97.4% |
| Elizabeth Miffleton | TRUST PROPERTIES USA, INC | 0 | 1 | $285K | 65 | 95.0% |
| Enedina Perez | Coldwell Banker Home Source | 0 | 1 | $280K | 42 | 103.7% |
| Faith Mattioli | eXp Realty of Southern California | 0 | 1 | $450K | — | — |
| Fidel Carranza | Century 21 Masters | 0 | 1 | $387K | 72 | 97.3% |
| Frank Becerra | Pacific Real Estate | 0 | 1 | $289K | — | — |
| Gabe Pope | MOUNTAIN COUNTRY REALTY, INC. | 0 | 1 | $355K | 85 | 89.0% |
| George Ortiz | Homequest Real Estate | 0 | 1 | $170K | — | — |
| Holly Bynum | Pleasant Hill Real Estate Group | 0 | 1 | $500K | 203 | 95.3% |
| Jessica Pugh | Jessica Pugh, Broker | 0 | 1 | $345K | — | — |
| Jose Ponce | PONCE & PONCE REALTY, INC | 0 | 1 | $180K | 63 | 80.0% |
| Jovani Pina | Keller Williams Pacific Estates | 0 | 1 | $410K | 7 | 100.0% |
| Joyshna Patel | J P REALTY | 0 | 1 | $180K | 9 | 100.0% |
| Kim Sellers | COLDWELL BANKER SKY RIDGE REALTY | 0 | 1 | $383K | — | — |
| Krystyl Chwa | Together Realty | 0 | 1 | $500K | 41 | 94.5% |
| Maria Prata | Compass | 0 | 1 | $250K | 52 | 90.9% |
| Marisol Sanchez | EXCELLENCE RE REAL ESTATE | 0 | 1 | $5K | — | — |
| Mark Cianciulli | The CREM Group | 0 | 1 | $201K | — | 100.0% |
| Max Nejad | The Oppenheim Group | 0 | 1 | $410K | — | — |
| Michael Kurkierewicz | MOUNTAIN COUNTRY REALTY, INC. | 0 | 1 | $370K | — | — |
| Michael Taing | Keller Williams - Eagle Rock | 0 | 1 | $200K | — | — |
| Miguel Diaz | REDFIN | 0 | 1 | $355K | — | — |
| Nahed Benyamein | Allstars Realty | 0 | 1 | $425K | — | — |
| Phil Walsh | HOME SOURCE REAL ESTATE | 0 | 1 | $335K | 68 | 101.5% |
| Richard Guill | RIM OF THE WORLD REALTY | 0 | 1 | $280K | — | — |
| Robert Giambalvo | Redfin Corporation | 0 | 1 | $425K | 12 | 98.8% |
| Ronil Patel | Seventy Seven Management Group | 0 | 1 | $337K | 164 | 103.7% |
| Rosalba Farias | RE/MAX CHAMPIONS | 0 | 1 | $220K | — | — |
| Rosie Rizo | PACIFIC WEST REAL ESTATE | 0 | 1 | $307K | — | — |
| Shelly Preston | RE/MAX LAKESIDE | 0 | 1 | $440K | — | — |
| Starlette Self | Windermere Real Estate | 0 | 1 | $345K | 17 | 98.9% |
| Stephanie Figueros | EXP REALTY OF SOUTHERN CALIFORNIA INC. | 0 | 1 | $275K | 100 | 93.2% |
| Steve Jackson | Keller Williams Victor Valley | 0 | 1 | $7K | 290 | 100.0% |
| Steve Landsberg | Re/Max R. E. Specialists | 0 | 1 | $455K | — | — |
| Steve Loera | FREEDOM REALTY GROUP | 0 | 1 | $200K | 31 | 100.0% |
| Tatevik Bouniatian | Compass | 0 | 1 | $15K | — | — |
| Tony Yepez | College Park Realty | 0 | 1 | $180K | — | — |
Skip the guesswork
164 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Cedarpines Park worth talking to.
Find the best agents for meFree · no obligation