Top agents by dollar volume in Canoga Park, CA
Leading this ranking: Jim Sandoval, Angela Parekh, Stephanie Vitacco (of 28 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Canoga Park | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jim Sandoval | Park Regency Realty | $14.4M | 17 | $850K | 11 | 106.2% |
| 2 | Angela Parekh | Pinnacle Estate Properties | $11.6M | 4 | $553K | 75 | 95.6% |
| 3 | Stephanie Vitacco | Equity Union | $4.7M | 5 | $810K | 69 | 98.1% |
| 4 | Melinda Rogow Maman | Blue Diamond Realtors | $3.7M | 22 | $166K | 69 | 92.3% |
| 5 | Robert Booth | Pinnacle Estate Properties | $3.4M | 5 | $715K | 13 | 104.0% |
| 6 | William Schebeck | Gold Star Realty | $3.2M | 13 | $184K | 94 | 92.1% |
| 7 | Alec Bogossian | JohnHart Real Estate | $3.1M | 3 | $1.0M | — | — |
| 8 | Rosie Booth | Pinnacle Estate Properties | $3.0M | 4 | $755K | 13 | 104.0% |
| 9 | Larry Keller | Coldwell Banker Realty | $3.0M | 7 | $445K | 44 | 97.1% |
| 10 | Tereza Toramanyan | Coldwell Banker Hallmark | $2.8M | 3 | $890K | 52 | 96.8% |
| 11 | Esti Klaiman | Keller Williams Luxury | $2.7M | 3 | $800K | 42 | 105.9% |
| 12 | Steve Julian | Luxury Collective | $2.6M | 4 | $720K | 25 | 93.9% |
| 13 | Parminder Bhasin | Pinnacle Estate Properties | $2.3M | 3 | $835K | 21 | 100.0% |
| 14 | Sahib Bhasin | Pinnacle Estate Properties | $2.3M | 3 | $835K | 21 | 100.0% |
| 15 | Joseph Andrews | Pinnacle Estate Properties, Inc. | $2.2M | 3 | $808K | 30 | 98.6% |
| 16 | Juan Fukunaga | Century 21 Masters | $2.1M | 3 | $750K | 21 | 98.3% |
| 17 | Grace Kim | JohnHart Real Estate | $2.0M | 5 | $465K | 46 | 102.4% |
| 18 | Hugh Finkle | Hugh Richard Finkle | $1.9M | 4 | $484K | 84 | 99.8% |
| 19 | Mohammad Mirmehdi | Pinnacle Estate Properties, Inc. | $1.7M | 4 | $425K | 31 | 98.4% |
| 20 | Maurice Mirmehdi | Pinnacle Estate Properties, Inc. | $1.7M | 3 | $420K | 29 | 99.8% |
| 21 | Elizabeth Shuben | Richard Shuben | $1.6M | 9 | $188K | 69 | 95.2% |
| 22 | Randy Tolchinsky | Rodeo Realty | $1.5M | 4 | $389K | 52 | 103.2% |
| 23 | Vernon Spencer | Monarch Home Sales | $1.5M | 4 | $376K | 80 | 100.4% |
| 24 | Hooman Zahedi | Redfin Corporation | $1.3M | 3 | $440K | 7 | 102.5% |
| 25 | Cody Brown | Rodeo Realty | $1.1M | 5 | $253K | 47 | 95.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Canoga Park, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Canoga Park, CA — who leads?
Jim Sandoval, Angela Parekh, Stephanie Vitacco lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.