Most accurate pricers in Camarillo, CA
Leading this ranking: Dan Mcallister, Mary Gregoryk, Claudio De Medeiros (of 118 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in Camarillo | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Dan Mcallister | Found It Homes, Inc. | 106.0% | 6 | $760K | 16 | 106.0% |
| 2 | Mary Gregoryk | Found It Homes, Inc. | 106.0% | 6 | $760K | 16 | 106.0% |
| 3 | Claudio De Medeiros | Meridian Capital Real Estate | 104.7% | 5 | $845K | 11 | 104.7% |
| 4 | Cassie Stonefelt | eXp Realty | 104.3% | 2 | $685K | 24 | 104.3% |
| 5 | Tammie Lee Coulter | eXp Realty | 103.6% | 6 | $723K | 55 | 103.6% |
| 6 | Brandon Ramey | eXp Realty | 103.5% | 16 | $885K | 8 | 103.5% |
| 7 | Ali Abree | RE/MAX Gold Coast REALTORS | 103.3% | 9 | $985K | 22 | 103.3% |
| 8 | Leslie Mitsuuchi | eXp Realty | 102.9% | 7 | $775K | 20 | 102.9% |
| 9 | Casey Gordon | Rodeo Realty | 102.6% | 3 | $1.7M | 77 | 102.6% |
| 10 | Tracy Guillen | Esquire Realty | 102.1% | 12 | $830K | 17 | 102.1% |
| 11 | Rhonda Foley | RE/MAX Gold Coast REALTORS | 102.0% | 2 | $853K | 63 | 102.0% |
| 12 | Domonique Rodriguez | Coldwell Banker Realty | 102.0% | 7 | $915K | 24 | 102.0% |
| 13 | Patrick Fossati | RE/MAX Gold Coast REALTORS | 101.7% | 13 | $787K | 53 | 101.7% |
| 14 | Tim Davis | Legacy Real Estate Services | 101.7% | 5 | $728K | 32 | 101.7% |
| 15 | Elizabeth Eversen | Equity Union | 101.7% | 14 | $1.0M | 10 | 101.7% |
| 16 | Michael Brunette | Williams Homes Inc. | 101.4% | 11 | $756K | 21 | 101.4% |
| 17 | Wendy White | RE/MAX Gold Coast REALTORS | 101.4% | 21 | $905K | 19 | 101.4% |
| 18 | Tori Dynice | RE/MAX Gold Coast REALTORS | 101.3% | 5 | $929K | 16 | 101.3% |
| 19 | Darlene Medve | Comstock Crosser & Associates Development Company Inc | 101.2% | 10 | $884K | 35 | 101.2% |
| 20 | Betty Fernandez | eXp Realty | 101.2% | 8 | $700K | 17 | 101.2% |
| 21 | Katie Berry | eXp Realty | 100.8% | 2 | $1.1M | 39 | 100.8% |
| 22 | Shirley Acosta | RE/MAX Gold Coast REALTORS | 100.8% | 9 | $800K | 12 | 100.8% |
| 23 | Val Acosta | RE/MAX Gold Coast REALTORS | 100.8% | 8 | $813K | 12 | 100.8% |
| 24 | Cynthia Kerr | Williams Homes Inc | 100.8% | 9 | $786K | 34 | 100.8% |
| 25 | Krista Gaumer-Nowak | RE/MAX Gold Coast REALTORS | 100.8% | 20 | $1.0M | 24 | 100.8% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Camarillo, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Camarillo, CA — who leads?
Dan Mcallister, Mary Gregoryk, Claudio De Medeiros lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.