Fewest price cuts in Calimesa, CA

Leading this ranking: Danielle Soto-Marrufo, Michelle Brittingham, Annette Hoefer (of 12 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
# Agent Brokerage Listings cut Sales (24 mo) in Calimesa Median price Avg DOM Sale÷list
1 Danielle Soto-Marrufo C&D REAL ESTATE INC. 20% 5 $575K 29 99.7%
2 Michelle Brittingham EXP REALTY OF CALIFORNIA INC. 20% 1 $460K 30 96.2%
3 Annette Hoefer Better Homes & Gardens R.E. Oak Valley 25% 7 $537K 46 100.0%
4 Dan Olsen West States Homes, Inc. 28% 24 $240K 57 94.6%
5 Brandon Mihld RE/MAX ADVANTAGE 30% 11 $560K 46 99.5%
6 Michael Giordano CITRUS HEIGHTS PROPERTIES 32% 17 $240K 54 94.9%
7 Susie Southern TITAN REAL ESTATE GROUP 33% 5 $106K 72 94.7%
8 Kim Kupecz CALIFORNIA DREAM REAL ESTATE 45% 7 $113K 86 96.9%
9 Haley Mahler CALIFORNIA DREAM REAL ESTATE 50% 11 $85K 91 96.9%
10 Sherry Jones Berkshire Hathaway Homeservices California Realty 50% 6 $276K 69 93.6%
11 Nancy Turner REALTY ONE GROUP ROADS 54% 16 $55K 47 152.1%
12 Susan Krug CENTURY 21 LOIS LAUER REALTY 67% 4 $345K 65 91.0%

Skip the guesswork

Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Calimesa, CA who match them.

Find the best agents for meFree · no obligation

Frequently asked questions

Fewest price cuts in Calimesa, CA — who leads?

Danielle Soto-Marrufo, Michelle Brittingham, Annette Hoefer lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.

Can agents pay to appear in this ranking?

No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.