Top agents by dollar volume in California City, CA
Leading this ranking: Kyle Gordon, Heidi Benhamou Courtney, Jessica Dixon (of 53 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in California City | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Gordon | Luxury Collective | $5.3M | 20 | $280K | 51 | 99.4% |
| 2 | Heidi Benhamou Courtney | Scenic Hills Real Estate | $5.1M | 14 | $345K | 51 | 100.0% |
| 3 | Jessica Dixon | Keller Williams Realty Antelope Valley | $4.7M | 14 | $303K | 39 | 100.1% |
| 4 | Charly Daoud | eXp Realty of Greater Los Angeles, Inc. | $3.2M | 11 | $290K | 45 | 103.9% |
| 5 | Gustavo Rodriguez | Real Broker | $2.9M | 12 | $256K | 42 | 99.3% |
| 6 | Peggy Mcadams | DESERT ROSE REALTY | $2.4M | 10 | $243K | 106 | 97.0% |
| 7 | Christie Limpus | Berkshire Hathaway HomeServices Troth, Realtors | $2.3M | 8 | $263K | 140 | 100.6% |
| 8 | Joy Murphy | Keller Williams Realty Antelope Valley | $2.2M | 6 | $330K | 58 | 97.6% |
| 9 | Nathanael Harbison | The Mora Partners Inc. | $1.7M | 5 | $345K | 43 | 102.5% |
| 10 | Tanykea Ingram | Broadnax Properties, Inc. | $1.6M | 5 | $315K | 11 | 99.6% |
| 11 | Linda Gonzalez | Real Estate Professionals of AV | $1.6M | 5 | $283K | 33 | 98.9% |
| 12 | Cesar Galvan-Cervantes | JohnHart Real Estate | $1.5M | 4 | $343K | 220 | 98.9% |
| 13 | Renee Rivera | DESERT ROSE REALTY | $1.5M | 38 | $14K | 155 | 82.3% |
| 14 | Araceli Sotello | Marro Real Estate, Inc. | $1.4M | 4 | $345K | 43 | 99.1% |
| 15 | Richard Valderrama Calle | The Dara Group Inc. | $1.3M | 3 | $510K | 17 | 100.5% |
| 16 | Wendy Acosta | Valley Star Realty, Inc. | $1.3M | 7 | $260K | 54 | 81.8% |
| 17 | Fredy Vanegas | ENRG Realty, Inc | $1.2M | 6 | $254K | 30 | 98.9% |
| 18 | Pamela Vasquez | So Cal Realtors Platinum | $1.0M | 3 | $353K | 41 | 95.0% |
| 19 | Patrice Howard | 1st Property Real Estate | $1.0M | 4 | $263K | 37 | 89.9% |
| 20 | Andrea Castaneda | Re/Max All-Pro | $1.0M | 5 | $209K | 66 | 95.0% |
| 21 | Lawrence Ochsner | Precise AV Realty | $966K | 6 | $218K | 70 | 101.1% |
| 22 | Farris Tarazi | Real Brokerage Technologies, Inc. | $930K | 3 | $330K | 12 | 103.1% |
| 23 | Christina Di Marzo | Re/Max All-Pro | $894K | 3 | $315K | 49 | 101.4% |
| 24 | Shelly Self | Re/Max All-Pro | $840K | 3 | $270K | 66 | 94.7% |
| 25 | Nairy Stepanyan | Coldwell Banker Hallmark Realty | $835K | 3 | $393K | 19 | 99.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in California City, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in California City, CA — who leads?
Kyle Gordon, Heidi Benhamou Courtney, Jessica Dixon lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.