Most accurate pricers in ZIP 93505 (California City, CA)
Leading this ranking: Nathanael Harbison, Ileana Dominguez, Christie Limpus (of 27 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in 93505 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Nathanael Harbison | The Mora Partners Inc. | 102.5% | 5 | $345K | 43 | 102.5% |
| 2 | Ileana Dominguez | Keller Williams Realty Antelope Valley | 101.3% | 3 | $275K | 34 | 101.3% |
| 3 | Christie Limpus | Berkshire Hathaway HomeServices Troth, Realtors | 100.6% | 8 | $263K | 140 | 100.6% |
| 4 | Jessica Dixon | Keller Williams Realty Antelope Valley | 100.1% | 14 | $303K | 39 | 100.1% |
| 5 | Heidi Benhamou Courtney | Scenic Hills Real Estate | 100.0% | 14 | $345K | 51 | 100.0% |
| 6 | Tanykea Ingram | Broadnax Properties, Inc. | 99.6% | 5 | $315K | 11 | 99.6% |
| 7 | Kyle Gordon | Luxury Collective | 99.4% | 20 | $280K | 51 | 99.4% |
| 8 | Gustavo Rodriguez | Real Broker | 99.3% | 12 | $256K | 42 | 99.3% |
| 9 | Araceli Sotello | Marro Real Estate, Inc. | 99.1% | 4 | $345K | 43 | 99.1% |
| 10 | Fredy Vanegas | ENRG Realty, Inc | 98.9% | 6 | $254K | 30 | 98.9% |
| 11 | Linda Gonzalez | Real Estate Professionals of AV | 98.9% | 5 | $283K | 33 | 98.9% |
| 12 | Amanda Mexicano | AMANDA MEXICANO REALTY | 98.7% | 0 | $312K | 28 | 98.7% |
| 13 | Joy Murphy | Keller Williams Realty Antelope Valley | 97.6% | 6 | $330K | 58 | 97.6% |
| 14 | Peggy Mcadams | DESERT ROSE REALTY | 97.0% | 9 | $245K | 106 | 97.0% |
| 15 | Pamela Vasquez | So Cal Realtors Platinum | 95.0% | 3 | $353K | 41 | 95.0% |
| 16 | Kristen Maley | Landcore Realty | 94.3% | 8 | $4K | 61 | 94.3% |
| 17 | John Maley | Landcore Realty | 94.3% | 7 | $4K | 61 | 94.3% |
| 18 | Phillip Harvey | Phillip A.Harvey | 93.5% | 9 | $35K | 153 | 93.5% |
| 19 | Jennifer Henry | Re/Max All-Pro | 93.4% | 6 | $50K | 48 | 93.4% |
| 20 | Polly Yamat | Bancorp One, Inc. | 92.2% | 21 | $14K | 54 | 92.2% |
| 21 | Craig Marson | First Team Real Estate | 87.7% | 6 | $2K | 245 | 87.7% |
| 22 | Karmen Mastin | Big Valley Real Estate | 84.5% | 14 | $19K | 111 | 84.5% |
| 23 | Wendy Acosta | Valley Star Realty, Inc. | 81.8% | 7 | $260K | 54 | 81.8% |
| 24 | Renee Rivera | DESERT ROSE REALTY | 81.1% | 36 | $13K | 156 | 81.1% |
| 25 | Keith Goddard | Coldwell Banker Envision | 78.2% | 0 | $3K | 12 | 78.2% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 93505 (California City, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in ZIP 93505 (California City, CA) — who leads?
Nathanael Harbison, Ileana Dominguez, Christie Limpus lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.