Top buyer’s agents in California
Leading this ranking: Cesi Pagano, Deanna Vela, Andrew Warburton (of 27897 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) statewide | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cesi Pagano | Keller Williams Realty | 425 | 1,049 | $1000K | 49 | 98.9% |
| 2 | Deanna Vela | eXp Realty of Southern California Inc | 351 | 267 | $385K | 51 | 98.8% |
| 3 | Andrew Warburton | eXp Realty of Southern California, Inc. | 335 | 184 | $516K | 51 | 98.7% |
| 4 | Goran Forss | Team Forss Realty Group | 320 | 383 | $670K | 55 | 98.7% |
| 5 | Penelope Xanthakis | D R Horton America's Builder | 278 | 948 | $570K | 35 | 100.2% |
| 6 | Blake Cory | eXp Realty of California, Inc. | 269 | 304 | $575K | 30 | 101.8% |
| 7 | Manuel Lomelin | Keller Williams High Desert | 258 | 199 | $380K | 56 | 98.0% |
| 8 | Lily Campbell | First Team Real Estate | 249 | 360 | $1.4M | 13 | 103.8% |
| 9 | Elizabeth Do | Keller Williams Realty | 227 | 308 | $901K | 33 | 102.5% |
| 10 | Tim Smith | Coldwell Banker Realty | 208 | 282 | $2.9M | 80 | 96.6% |
| 11 | Will Rahill | KELLER WILLIAMS BIG BEAR | 206 | 272 | $435K | 63 | 97.6% |
| 12 | Teresa Fuller | COMPASS | 201 | 265 | $1.2M | 27 | 107.0% |
| 13 | Charly Daoud | eXp Realty of Greater Los Angeles, Inc. | 198 | 178 | $399K | 37 | 101.2% |
| 14 | Lindsey Harn | Christie's International Real Estate Sereno | 194 | 288 | $1.0M | 57 | 97.5% |
| 15 | Garen Keshishyan | Pinnacle Estate Properties | 185 | 213 | $1.1M | 28 | 99.1% |
| 16 | Curtis Rodriguez | HomeSmart, Evergreen Realty | 183 | 157 | $540K | 43 | 106.5% |
| 17 | Vicky De La Herran | Excellence RE Real Estate, Inc. | 183 | 145 | $585K | 70 | 99.0% |
| 18 | Alexander Yu | First Team Real Estate | 178 | 178 | $883K | 28 | 101.4% |
| 19 | August Schmitt | August Schmitt Realty Solutions | 166 | 180 | $122K | 140 | 91.8% |
| 20 | Craig Martin | Pinnacle Estate Properties, Inc. | 163 | 182 | $786K | 26 | 100.3% |
| 21 | Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | 161 | 184 | $508K | 30 | 101.1% |
| 22 | George Kpachavi | LPT Realty, Inc | 159 | 171 | $650K | 39 | 99.6% |
| 23 | Douglas Speicher | Real Broker Technologies | 156 | 248 | $67K | 74 | 97.5% |
| 24 | Edward Kaminsky | eXp Realty of California, Inc | 155 | 218 | $1.4M | 39 | 99.5% |
| 25 | Gary Doss | COMPASS | 145 | 207 | $550K | 85 | 95.6% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in California who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in California — who leads?
Cesi Pagano, Deanna Vela, Andrew Warburton lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.