Rising agents in California
Leading this ranking: Karen Myatt, Todd Myatt, Melissa Westfall (of 4923 qualifying agents). Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Added sides | Sales (24 mo) statewide | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Karen Myatt | Century 21 Masters | 403 | 1,049 | $580K | 33 | 100.1% |
| 2 | Todd Myatt | Century 21 Masters | 386 | 985 | $577K | 30 | 100.3% |
| 3 | Melissa Westfall | MELISSA WESTFALL | 234 | 256 | $570K | 73 | 99.4% |
| 4 | Nyla Sterling | TRI POINTE HOMES HOLDINGS, INC. | 209 | 237 | $506K | 48 | 104.0% |
| 5 | Michelle Nguyen | K. Hovnanian Companies of CA | 143 | 254 | $570K | 53 | 99.8% |
| 6 | Cesi Pagano | Keller Williams Realty | 119 | 1,049 | $1000K | 49 | 98.9% |
| 7 | John Porter | COMPASS | 98 | 108 | $613K | 89 | 96.2% |
| 8 | Jennifer Robertson | Toll Brothers Real Estate, Inc | 83 | 125 | $1.3M | 48 | 98.4% |
| 9 | Wesley Bennett | BMC REALTY ADVISORS | 80 | 528 | $584K | 57 | 99.0% |
| 10 | Nydia Del Rio | HOME & LAND SOURCE | 76 | 205 | $30K | 80 | 88.7% |
| 11 | Samuel Page | Signature Realty & Loans | 65 | 163 | $85K | 125 | 91.1% |
| 12 | Megan Bixler | Alta Realty Group CA, Inc | 61 | 76 | $1.3M | 16 | 102.6% |
| 13 | Victor Gutierrez | Century 21 LOTUS | 58 | 118 | $480K | 36 | 103.8% |
| 14 | Moein Tehran | First Team Real Estate | 55 | 100 | $755K | 39 | 101.7% |
| 15 | Philip Zotti | Z Real Estate | 48 | 107 | $533K | 28 | 99.5% |
| 16 | Rachael Smith | RE/MAX BIG BEAR | 48 | 83 | $442K | 147 | 95.3% |
| 17 | Irene Zhang | Keller Williams Realty Irvine | 47 | 98 | $1.7M | 16 | 97.6% |
| 18 | Kimberly Ybarra | NEST REAL ESTATE | 47 | 69 | $725K | 34 | 98.7% |
| 19 | Ricky Zhang | Keller Williams Realty Irvine | 47 | 73 | $1.7M | 14 | 97.8% |
| 20 | Vadim Shkrobanets | CAPITAL GROUP REALTY, INC. | 45 | 179 | $340K | 15 | 99.7% |
| 21 | Nguyen Nguyen | eXp Realty of California Inc | 45 | 80 | $1.3M | 16 | 101.6% |
| 22 | Karla Ruzicki | Joshua Tree Modern | 45 | 76 | $385K | 66 | 94.4% |
| 23 | Mark Fioresi | Signature Realty & Loans | 44 | 172 | $92K | 161 | 91.0% |
| 24 | Charly Daoud | eXp Realty of Greater Los Angeles, Inc. | 44 | 178 | $399K | 37 | 101.2% |
| 25 | Teresa Gorman | Fiduciary Real Estate Services | 44 | 82 | $909K | 67 | 100.6% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in California who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Rising agents in California — who leads?
Karen Myatt, Todd Myatt, Melissa Westfall lead this ranking. Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.