Most accurate pricers in California
Leading this ranking: Chris Cucchiara, Nicole Mailhot, Albert Napitupulu (of 15631 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) statewide | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Chris Cucchiara | NextHome Central Coast | 7232.1% | 36 | $525K | 22 | 7232.1% |
| 2 | Nicole Mailhot | LPT Realty, Inc | 503.3% | 15 | $200K | 208 | 503.3% |
| 3 | Albert Napitupulu | JASON MITCHELL REAL ESTATE CA. | 300.5% | 20 | $360K | 27 | 300.5% |
| 4 | Todd Lethbridge | TODD REAL ESTATE | 298.5% | 11 | $970K | 28 | 298.5% |
| 5 | Sean Hogoboom | NextHome Central Coast | 282.2% | 19 | $25K | 203 | 282.2% |
| 6 | Troy Archuleta | TIG Commercial, INC. | 218.1% | 14 | $420K | 36 | 218.1% |
| 7 | Ana Mendoza | Keller Williams Realty-Studio City | 200.5% | 14 | $711K | 74 | 200.5% |
| 8 | Guillermo Bravo | Homesmart PV & Associates | 197.1% | 23 | $350K | 51 | 197.1% |
| 9 | Dustin Lee | J & C Investment Group, Inc | 191.8% | 23 | $1.0M | 61 | 191.8% |
| 10 | Janny Thuy Duong | Villa Real Estate Partners Inc | 182.2% | 32 | $904K | 24 | 182.2% |
| 11 | Maryann Sutherland | Classic Real Estate | 179.8% | 8 | $290K | 70 | 179.8% |
| 12 | Brandon King | LPT Realty, Inc | 176.4% | 47 | $673K | 67 | 176.4% |
| 13 | Jesse Valadez | ROA California Inc. | 157.7% | 26 | $590K | 17 | 157.7% |
| 14 | Lisa Anderson | Independent Broker Network | 155.5% | 15 | $370K | 28 | 155.5% |
| 15 | Tiffeny Cook | Tranzon Asset Strategies | 154.0% | 5 | $1.0M | 39 | 154.0% |
| 16 | Jason Kirklen | Kirklen Investment Group | 151.7% | 24 | $3.1M | 96 | 151.7% |
| 17 | Larry Weiner | Flans & Weiner, Inc. | 141.8% | 101 | $770K | 47 | 141.8% |
| 18 | Clarence Yoshikane | Berkshire Hathaway HomeService | 139.8% | 43 | $1.4M | 105 | 139.8% |
| 19 | Jennifer Toyama | Berkshire Hathaway HomeService | 135.4% | 33 | $1.4M | 119 | 135.4% |
| 20 | Mary Bell | Harcourts Signature Properties | 134.3% | 16 | $1.6M | 21 | 134.3% |
| 21 | Derek Vaughan | South Pasadena Homes | 134.2% | 6 | $1.3M | 21 | 134.2% |
| 22 | Kenneth Thurman | Alta Realty Group CA, Inc | 131.4% | 7 | $38K | 397 | 131.4% |
| 23 | Susan Bernstein | Rodeo Realty | 129.0% | 10 | $1.1M | 22 | 129.0% |
| 24 | Joshua Gollish | Harcourts Signature Properties | 128.8% | 5 | $1.7M | 26 | 128.8% |
| 25 | Deborah Welch | GILLMORE REAL ESTATE | 128.5% | 42 | $295K | 145 | 128.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in California who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in California — who leads?
Chris Cucchiara, Nicole Mailhot, Albert Napitupulu lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.