Fewest price cuts in California
Leading this ranking: Malcolm Scatliffe, Alfredo Bonola, David Zakaryan (of 15631 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) statewide | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Malcolm Scatliffe | CHAMPIONS REAL ESTATE | 0% | 94 | $663K | 31 | 102.9% |
| 2 | Alfredo Bonola | PONCE & PONCE REALTY, INC | 0% | 70 | $422K | 34 | 101.5% |
| 3 | David Zakaryan | Pinnacle Estate Properties | 0% | 60 | $1.0M | 22 | 100.8% |
| 4 | Raymond Guerrero | First Team Real Estate | 0% | 51 | $843K | 9 | 102.9% |
| 5 | Miki Singer | Coldwell Banker Realty | 0% | 51 | $860K | 24 | 98.8% |
| 6 | Tony Nelson | SYNERGY ONE REAL ESTATE | 0% | 49 | $585K | 26 | 99.7% |
| 7 | Samantha Ramirez | Wedgewood Homes Realty | 0% | 48 | $695K | 7 | 102.4% |
| 8 | Darla Gorton | Bullock Russell RE Services | 0% | 47 | $1.2M | 14 | 102.1% |
| 9 | Jacky Tu | Redfin | 0% | 42 | $863K | 15 | 103.4% |
| 10 | Manuel Fierros | Ontrak Real Estate | 0% | 42 | $1.2M | 21 | 104.8% |
| 11 | Karen Ngoc Lang Luu | Century Financial Group, Corp. | 0% | 41 | $905K | 21 | 102.2% |
| 12 | Reilly Beezer | First Team Real Estate | 0% | 38 | $745K | 20 | 100.5% |
| 13 | Paul Muner | eXp Realty of California, Inc. | 0% | 38 | $431K | 33 | 98.6% |
| 14 | Jan Magana | The R.R. Network | 0% | 38 | $639K | 23 | 103.9% |
| 15 | Johanna Gunther | 2nd Avenue Sales & Marketing, | 0% | 38 | $930K | 215 | 99.0% |
| 16 | Tammara Rucker | EINSTEIN REALTY | 0% | 36 | $481K | 27 | 103.2% |
| 17 | Alex Guyenne | Keller Williams Pacific Estates | 0% | 36 | $800K | 16 | 103.8% |
| 18 | Stuart Gavan | Redfin | 0% | 36 | $1.2M | 17 | 98.9% |
| 19 | Juan Alderete | Park Regency Realty | 0% | 35 | $720K | 25 | 102.4% |
| 20 | Yin Zhen Li | EXP REALTY OF SOCAL | 0% | 34 | $1.3M | 31 | 101.2% |
| 21 | Chris Cardoza | Luxury Collective | 0% | 34 | $590K | 24 | 99.8% |
| 22 | Jose Martinez | HomeSmart, Evergreen Realty | 0% | 34 | $733K | 15 | 102.0% |
| 23 | Robert Feidler | First Team Real Estate | 0% | 34 | $815K | 24 | 99.3% |
| 24 | Jennifer Mitchell | KELLER WILLIAMS REALTY | 0% | 34 | $575K | 22 | 101.1% |
| 25 | Diana Palencia | Wedgewood Homes Realty | 0% | 33 | $828K | 13 | 102.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in California who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in California — who leads?
Malcolm Scatliffe, Alfredo Bonola, David Zakaryan lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.