Fastest-selling listing agents in Big Bear, CA
Leading this ranking: Ali Grant-Shoemaker, Tyler Wood, John Carmody (of 10 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in Big Bear | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 32 days | 8 | $680K | 32 | 98.3% |
| 2 | Tyler Wood | RE/MAX BIG BEAR | 57 days | 3 | $525K | 57 | 98.7% |
| 3 | John Carmody | RE/MAX BIG BEAR | 74 days | 2 | $603K | 74 | 99.8% |
| 4 | Melissa Grote | RE/MAX BIG BEAR | 83 days | 10 | $425K | 83 | 97.6% |
| 5 | Paul Zamoyta | Vista Sotheby's International | 85 days | 6 | $1.9M | 85 | 90.0% |
| 6 | Mario Bulnes Leon | RE/MAX BIG BEAR | 89 days | 5 | $603K | 89 | 97.5% |
| 7 | Becki Wheeler | RE/MAX BIG BEAR | 98 days | 8 | $14K | 98 | 88.4% |
| 8 | Mike Wochner | RE/MAX BIG BEAR | 106 days | 4 | $940K | 106 | 93.1% |
| 9 | Gary Doss | COMPASS | 116 days | 5 | $540K | 116 | 93.2% |
| 10 | Kenneth Simonds | KELLER WILLIAMS BIG BEAR | 133 days | 7 | $550K | 133 | 97.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Big Bear, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in Big Bear, CA — who leads?
Ali Grant-Shoemaker, Tyler Wood, John Carmody lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.