All agents active in Beverly Hills, CA
145 agents have verified closed sales in Beverly Hills in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Beverly Hills (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Hang Zhang | Keller Williams Realty | 5 | 5 | $4.3M | 8 | 93.7% |
| Justin Seigel | ADR/Preferred Bus.Prop | 4 | 4 | $2.6M | 128 | 96.8% |
| Karla Cisneros | Nansco Management Inc. | 4 | 4 | $2.6M | 128 | 96.8% |
| Dennis Chernov | Equity Union | 3 | 3 | $3.8M | 64 | 99.9% |
| Gina Michelle | The Agency | 3 | 3 | $3.4M | 17 | 92.5% |
| Akshat Bhatia | Alta Realty Group CA, Inc | 2 | 2 | $1.0M | 12 | 94.2% |
| Cameron Carlson | Marshall Reddick Real Estate | 2 | 2 | $7.0M | 1 | 103.0% |
| Christopher Carlson | Marshall Reddick Real Estate | 2 | 2 | $7.0M | 1 | 103.0% |
| Daniel Drantch | Rodeo Realty | 2 | 2 | $2.2M | 12 | 112.0% |
| Esti Klaiman | Keller Williams Luxury | 2 | 2 | $2.0M | 1 | 112.1% |
| George Ouzounian | The Agency | 2 | 2 | $3.8M | 15 | 85.2% |
| Hakop Nahapetyan | JohnHart Real Estate | 2 | 2 | $200K | 78 | 81.6% |
| Hosana Saputra | Surterre Properties Inc | 2 | 2 | $1.6M | 573 | 89.6% |
| Jennifer Landon | Landon Realty Group | 2 | 2 | $1.6M | — | 100.0% |
| John Kim | REMAX Professionals | 2 | 2 | $1.2M | 27 | 97.0% |
| Louis Woolf | Rodeo Realty | 2 | 2 | $1.4M | 57 | 93.3% |
| Michael Jankowski | Flipur, Inc | 2 | 2 | $3.8M | 1 | 92.7% |
| Samuel Danielyan | JohnHart Real Estate | 2 | 2 | $200K | 78 | 81.6% |
| Travis Azevedo | A2Z Homes, Inc. | 2 | 2 | $915K | 68 | 104.6% |
| Clarence Yoshikane | Berkshire Hathaway HomeService | 1 | 3 | $1.9M | — | — |
| Jennifer Toyama | Berkshire Hathaway HomeService | 1 | 3 | $1.9M | 205 | 97.3% |
| Ilia Shapiro | Rodeo Realty | 1 | 2 | $6.5M | — | — |
| Karen Versace | Century 21 Masters | 1 | 2 | $2.3M | 40 | 104.5% |
| Suzanne Abolhosseini | Innovate Realty, Inc. | 1 | 2 | $2.7M | 8 | 101.7% |
| Alex Pirro | Kase Real Estate | 1 | 1 | $820K | 92 | 93.7% |
| Alex Wolf | Compass | 1 | 1 | $3.2M | 17 | 107.1% |
| Armin Monfared | Innovate Realty, Inc. | 1 | 1 | $3.2M | 13 | 103.3% |
| Arthur Carlin | Sotheby's International Realty | 1 | 1 | $4.3M | 51 | 95.3% |
| Austin Krock | Vista Sotheby’s International Realty | 1 | 1 | $9.6M | 58 | 89.3% |
| Ben Salem | Compass | 1 | 1 | $6.5M | 215 | 92.9% |
| Beverly Hartley | Your Home Seekers Realty | 1 | 1 | $5.3M | 468 | 75.6% |
| Brandon Kaufman | Equity Union | 1 | 1 | $2.3M | 14 | 98.4% |
| Brenda Oh | Coldwell Banker Realty | 1 | 1 | $1.6M | 187 | 98.7% |
| Brenna Van Hoogenstyn | Harcourts Blue Water | 1 | 1 | $863K | 122 | 115.1% |
| Brian Dombroski | Dombroski Realty | 1 | 1 | $1.5M | 211 | 99.4% |
| Brian Whitcanack | Pinnacle Estate Properties | 1 | 1 | $1.4M | 120 | 92.7% |
| Cade Lindberg | eXp Realty of California Inc. | 1 | 1 | $2.5M | 18 | 100.2% |
| Catherine Zheng | Lantastic Group, Inc. | 1 | 1 | $2.4M | 71 | 91.5% |
| Christopher Eto | Ocean Palisades Realty, Inc. | 1 | 1 | $1.1M | 11 | 100.0% |
| Colton Lindberg | eXp Realty of California Inc | 1 | 1 | $2.5M | 18 | 100.2% |
| Dana Frank | Rodeo Realty | 1 | 1 | $825K | 31 | 103.3% |
| David J. Veerman | Estate Properties | 1 | 1 | $2.5M | 7 | 98.7% |
| Diana Zaldana | Popular Funding & Real Estate | 1 | 1 | $1.0M | — | — |
| Dina Novak | Ramsey-Shilling Assoc. | 1 | 1 | $1.3M | 55 | 94.8% |
| Edward Dolce | Rodeo Realty | 1 | 1 | $7.8M | — | — |
| Elizardo Carrera | FODMR Inc | 1 | 1 | $1.1M | 75 | 81.5% |
| Enrique Campos | Century 21 Masters | 1 | 1 | $8.2M | 14 | 109.5% |
| Evan Sternshein | eXp Realty of Greater Los Angeles | 1 | 1 | $2.4M | 266 | 102.1% |
| Gabriel Barrera | Gabriel Barrera, Broker | 1 | 1 | $950K | 73 | 95.2% |
| Gustavo Arias | First Team Real Estate | 1 | 1 | $2.7M | 20 | 97.5% |
| Hossein Hajian | Beverly and Company, Inc. | 1 | 1 | $1.0M | — | — |
| Jeff Kashanchi | Estate Properties | 1 | 1 | $3.6M | — | — |
| Jeff Russell | eXp Realty of California Inc | 1 | 1 | $3.6M | 14 | 91.9% |
| Joseph Sichi | The Agency | 1 | 1 | $1.7M | 18 | 99.7% |
| Judy Lee | EXP REALTY OF CALIFORNIA INC | 1 | 1 | $2.2M | 2 | 101.1% |
| Justin Itzen | The Oppenheim Group | 1 | 1 | $2.1M | 115 | 98.0% |
| Karen Lowe | Compass | 1 | 1 | $3.6M | 75 | 81.1% |
| Kathy Clark | Harcourts Blue Water | 1 | 1 | $863K | 122 | 115.1% |
| Kenneth Marker | Rodeo Realty | 1 | 1 | $7.8M | 67 | 92.3% |
| Kevin Silver | Equity Union | 1 | 1 | $9.1M | 58 | 93.3% |
| Kristine Ng | COMPASS | 1 | 1 | $2.2M | 14 | 95.7% |
| Larissa Rubijevsky | Estate Properties | 1 | 1 | $685K | — | — |
| Lena Byun | New Star Realty & Investment | 1 | 1 | $1.0M | 21 | 96.2% |
| Liana Shersher | Parkway Estate Properties Inc | 1 | 1 | $702K | 80 | 100.4% |
| Lido Delgado | Engel & Volkers Beverly Hills | 1 | 1 | $150K | 86 | 100.0% |
| Lilach Basson | Compass | 1 | 1 | $7.5M | 32 | 94.4% |
| Linda Shen | IRN Realty | 1 | 1 | $1.9M | 51 | 93.2% |
| Mackenzie Grisetti | Circa Properties, Inc. | 1 | 1 | $7.5M | — | — |
| Mariann Cordova | Coldwell Banker Realty | 1 | 1 | $2.4M | 65 | 92.5% |
| Mark Leddy | Compass | 1 | 1 | $5.0M | 20 | 88.5% |
| Mary Boehne | Kase Real Estate | 1 | 1 | $820K | 92 | 93.7% |
| Maxwell Thurman | T.N.G. Real Estate Consultants | 1 | 1 | $7.5M | — | — |
| Merry Santoso | Compass | 1 | 1 | $4.2M | 113 | 90.0% |
| Nan Huang | Pinnacle Real Estate Group | 1 | 1 | $5.1M | — | — |
| Ngoc Tu | Ana Real Estate | 1 | 1 | $3.0M | 115 | 100.0% |
| Nicholas Antonian | Lancelot Commercial/Industrial Brokerage | 1 | 1 | $1.4M | 42 | 96.5% |
| Omar Dwiat | Alta Realty Group | 1 | 1 | $1.0M | 17 | 85.4% |
| Pat Ziggy Zicarelli | Style Realty & Inv.Co.Inc. | 1 | 1 | $1.4M | — | — |
| Paul Richard Herman | The Herman Company | 1 | 1 | $4.0M | 86 | 90.0% |
| Raquel Rogers | Estate Properties | 1 | 1 | $8.2M | 447 | 86.6% |
| Remora Woo | Pinnacle Real Estate Group | 1 | 1 | $4.0M | — | — |
| Renata Fallon | Redfin Corporation | 1 | 1 | $975K | 68 | 98.6% |
| Roman Shersher | Parkway Estate Properties Inc | 1 | 1 | $702K | 80 | 100.4% |
| Sam Mu | Pinnacle Real Estate Group | 1 | 1 | $2.5M | 43 | 99.2% |
| Sanaz Aminian | Beverly and Company | 1 | 1 | $2.1M | 48 | 97.7% |
| Scott James | Douglas Elliman of Ca Inc | 1 | 1 | $5.1M | 239 | 85.4% |
| Serdar Dagkesen | JohnHart Real Estate | 1 | 1 | $605K | 28 | 93.1% |
| Sharon Benton | The Agency | 1 | 1 | $3.6M | 75 | 81.1% |
| Shayan Shahabi | Crestico Realty | 1 | 1 | $2.5M | — | — |
| Sonny Tan | Pinnacle Real Estate Group | 1 | 1 | $1.4M | 205 | 93.7% |
| Soyeon Koo Kim | RE/MAX College Park Realty | 1 | 1 | $1.2M | 27 | 97.0% |
| Stephanie Vitacco | Equity Union | 1 | 1 | $685K | 20 | 100.0% |
| Steven Ejiofor | Equity Union | 1 | 1 | $3.8M | 8 | 108.7% |
| Sudi Tabatabai | Windermere Real Estate | 1 | 1 | $3.4M | 114 | 95.9% |
| Tyler Wolf | Compass | 1 | 1 | $3.2M | 17 | 107.1% |
| Vijai Ramcharitar | Keller Williams Encino/Sherman Oaks | 1 | 1 | $150K | — | — |
| Wei Po Chang | Ameriway Realty | 1 | 1 | $2.7M | — | — |
| Young Ok Lee | Keller Williams Palos Verdes | 1 | 1 | $1.9M | 14 | 96.6% |
| Yulia Kuteev | Big Block Premier | 1 | 1 | $975K | — | — |
| Arthur Pfefferman | Coldwell Banker Quality Properties | 0 | 2 | $1.9M | 218 | 70.5% |
| Eric Chen | CB RICHARD ELLIS | 0 | 2 | $3.8M | 141 | 95.0% |
| Maggie Ding | Compass | 0 | 2 | $1.5M | 8 | 103.9% |
| Maggie Ly | Re/Max Premier Prop SanMarino | 0 | 2 | $9.5M | 91 | 88.9% |
| Ajay Verma | Ashby & Graff | 0 | 1 | $2.3M | — | — |
| Allison Snider | Compass | 0 | 1 | $4.0M | 7 | 94.7% |
| Arto Poladian | Redfin Corporation | 0 | 1 | $2.3M | 43 | 93.6% |
| Betty Wang | Pinnacle Real Estate Group | 0 | 1 | $4.8M | 202 | 87.6% |
| Bobby Karami | Rodeo Realty | 0 | 1 | $1.5M | 254 | 95.3% |
| Casey Markovic | Compass | 0 | 1 | $5.9M | 76 | 93.3% |
| Charles Rim | United Pacific Investments Inc | 0 | 1 | $2.4M | 153 | 94.8% |
| Danielle Nieves | Keller Williams VIP Properties | 0 | 1 | $1.1M | — | — |
| Eric Kredatus | DOMO Real Estate | 0 | 1 | $2.0M | — | — |
| Evelyn Rubio | Rodeo Realty | 0 | 1 | $4.4M | — | — |
| Gina Delahoussaye | Compass | 0 | 1 | $1.8M | 8 | 105.4% |
| Hannah Yin | Beverly and Company | 0 | 1 | $2.2M | 65 | 94.7% |
| Henry Liu | Henry E. Liu Realty | 0 | 1 | $4.8M | 31 | 96.3% |
| Henry Robledo | Diamond Realty | 0 | 1 | $1.3M | 111 | 98.3% |
| Janette Reimer | First Team Real Estate | 0 | 1 | $1.7M | 4 | 100.0% |
| Jason Bai | Elevate Real Estate Agency | 0 | 1 | $1.2M | 5 | 101.1% |
| Jennifer Caskey | Compass | 0 | 1 | $4.0M | 7 | 94.7% |
| Jenny Gurevich | Keller Williams Realty-Studio City | 0 | 1 | $1.1M | 50 | 95.7% |
| Jenny Yamada-Clayton | Estate Properties | 0 | 1 | $2.0M | 10 | 100.0% |
| Jia Liu | Pinnacle Real Estate Group | 0 | 1 | $4.8M | 202 | 87.6% |
| Jie Zheng | HomeSmart, Evergreen Realty | 0 | 1 | $3.0M | — | — |
| Judi Reimer | First Team Real Estate | 0 | 1 | $1.7M | 4 | 100.0% |
| Kevin Yamada | Re/Max Estate Properties | 0 | 1 | $2.0M | 10 | 100.0% |
| Kyu Hyung Lee | Kyu Hyung Lee, Inc. | 0 | 1 | $4.3M | 69 | 88.6% |
| Larry Bovshow | Trust Properties USA,Inc | 0 | 1 | $2.3M | 25 | 94.8% |
| Laura Plourde | Rodeo Realty | 0 | 1 | $1.9M | 34 | 98.7% |
| Lily Liang | Strand Hill Properties | 0 | 1 | $4.4M | 193 | 95.9% |
| Max Nejad | The Oppenheim Group | 0 | 1 | $1.5M | — | — |
| Melinda Bonene | Coldwell Banker Exclusive | 0 | 1 | $760K | 37 | 97.6% |
| Nader Naderi | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $750K | 16 | 94.2% |
| Peter Santos | Redfin Corporation | 0 | 1 | $1.2M | — | — |
| Roy Osorio | Coldwell Banker Realty | 0 | 1 | $975K | 24 | 97.6% |
| Rulin Wang | Kobeissi Properties | 0 | 1 | $6.7M | 49 | 107.1% |
| Sean Sadri | Sadri Group | 0 | 1 | $2.2M | 3 | 100.2% |
| Shane Falkenstein | Beach City Brokers | 0 | 1 | $1.3M | — | — |
| Shirley Razban-Nia | Keller Williams Luxury | 0 | 1 | $2.2M | — | — |
| Sina Razban-Nia | Keller Williams Luxury | 0 | 1 | $2.2M | — | — |
| Stacie O'Connor | Beverly and Company, Inc. | 0 | 1 | $1.8M | — | — |
| Theary Sim-Ieng | California Financial & RE Ctr | 0 | 1 | $975K | 13 | 97.6% |
| Theresa Robledo | Diamond Realty | 0 | 1 | $1.3M | 111 | 98.3% |
| Tracey Feder | Equity Union | 0 | 1 | $2.5M | 18 | 101.0% |
| Trina Brown | Coldwell Banker Quality Properties | 0 | 1 | $1.9M | 218 | 70.5% |
Skip the guesswork
145 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Beverly Hills worth talking to.
Find the best agents for meFree · no obligation