Top agents by dollar volume in Banning, CA
Leading this ranking: Nyla Sterling, Jessica Angle-Davis, Carolyn Burton (of 136 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Banning | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Nyla Sterling | TRI POINTE HOMES HOLDINGS, INC. | $73.6M | 146 | $499K | 37 | 103.2% |
| 2 | Jessica Angle-Davis | 55+ REAL ESTATE INC | $17.2M | 45 | $364K | 39 | 99.6% |
| 3 | Carolyn Burton | Century 21 Sun Lakes Realty | $12.4M | 32 | $369K | 91 | 98.0% |
| 4 | Martha Peck | Century 21 Sun Lakes Realty | $11.3M | 29 | $379K | 60 | 99.0% |
| 5 | Chelsie Kent | CITRUS EDGE REALTY | $10.9M | 17 | $640K | 42 | 101.8% |
| 6 | Sharmayne Husbands | Mayne Choice Realty, Inc. | $9.3M | 22 | $380K | 48 | 98.1% |
| 7 | Charlotte Mate | NU ATTITUDE REALTY | $7.9M | 18 | $415K | 54 | 98.3% |
| 8 | Bonnie Seaver | Better Homes & Gardens R.E. Oak Valley | $7.8M | 19 | $385K | 49 | 98.6% |
| 9 | John Swem | RE/MAX TIME REALTY | $7.1M | 17 | $395K | 87 | 97.7% |
| 10 | Anna Selvaggi | Berkshire Hathaway Homeservices California Realty | $6.9M | 20 | $349K | 74 | 96.4% |
| 11 | Curtis Rodriguez | HomeSmart, Evergreen Realty | $6.6M | 5 | $433K | 12 | 108.7% |
| 12 | John Bonagofsky | OLE TIME REALTY | $6.2M | 5 | $416K | 51 | 156.9% |
| 13 | Robert Marks | ROBERT MARKS BROKER | $5.4M | 11 | $492K | 23 | 100.9% |
| 14 | Douglas Mccauley | MARCUS & MILLICHAP | $4.7M | 4 | $1.2M | 36 | 94.2% |
| 15 | David Covarrubias | MARCUS & MILLICHAP | $4.7M | 4 | $1.2M | 36 | 94.2% |
| 16 | Linda Pippenger | COLDWELL BANKER KIVETT-TEETERS | $4.4M | 12 | $368K | 111 | 96.9% |
| 17 | Joy Chung | CHUNGS REALTY CENTER | $4.3M | 11 | $390K | 65 | 97.3% |
| 18 | Andrea Jennings | RE/MAX HORIZON | $4.3M | 12 | $375K | 52 | 97.1% |
| 19 | Carol Monette | Century 21 Sun Lakes Realty | $4.3M | 11 | $383K | 41 | 98.2% |
| 20 | Janis Johnson | Better Homes & Gardens R.E. Oak Valley | $4.2M | 12 | $325K | 45 | 95.4% |
| 21 | William Pavkov | Century 21 Sun Lakes Realty | $4.2M | 10 | $366K | 41 | 99.1% |
| 22 | Christine Anderson | Realty Masters & Associates | $4.0M | 9 | $484K | 43 | 97.9% |
| 23 | Benjamin Escalera | Berkshire Hathaway Homeservices California Realty | $3.9M | 14 | $350K | 54 | 95.4% |
| 24 | Tammy Newsom | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | $3.6M | 8 | $470K | 133 | 86.1% |
| 25 | Jesus Espinoza | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | $3.6M | 9 | $460K | 22 | 99.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Banning, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Banning, CA — who leads?
Nyla Sterling, Jessica Angle-Davis, Carolyn Burton lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.