Top luxury agents in Azusa, CA
Leading this ranking: Daniel O'Bannon, Ami Singh, Silvia Portugal-Singh (of 6 qualifying agents). Closed sales in the top 10% price band of this market in the last 24 months (minimum 3).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Top-decile sales | Sales (24 mo) in Azusa | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Daniel O'Bannon | Christopher Development Group | 9 | 9 | $1.4M | 28 | 101.5% |
| 2 | Ami Singh | Compass | 7 | 14 | $1.0M | 11 | 103.5% |
| 3 | Silvia Portugal-Singh | COMPASS | 6 | 11 | $944K | 11 | 103.5% |
| 4 | Lei Shen | Re/Max Premier Prop Arcadia | 4 | 11 | $980K | 9 | 97.6% |
| 5 | Oliver Wei | HomeSmart, Evergreen Realty | 3 | 3 | $1.7M | 2 | 100.6% |
| 6 | Jagmeet Singh | Keller Williams - Eagle Rock | 3 | 3 | $1.7M | 40 | 96.4% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Azusa, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top luxury agents in Azusa, CA — who leads?
Daniel O'Bannon, Ami Singh, Silvia Portugal-Singh lead this ranking. Closed sales in the top 10% price band of this market in the last 24 months (minimum 3).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.