All agents active in Avalon, CA
49 agents have verified closed sales in Avalon in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Avalon (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Jordan Lake | Catalina Realtors | 23 | 40 | $1.1M | 102 | 94.0% |
| Bart Glass | Bart M. Glass, Broker | 9 | 12 | $1.3M | 63 | 94.5% |
| Sarah Jones | Catalina Realtors | 7 | 9 | $875K | 43 | 95.5% |
| Mark Phelps | Catalina Realtors | 6 | 6 | $763K | 19 | 86.4% |
| Kathleen Mead | Seven Gables Real Estate | 4 | 8 | $795K | 60 | 90.5% |
| Brent Humpherys | Humpherys Homes & Estates | 4 | 4 | $849K | 192 | 98.8% |
| Juan Morales | C-21 Masters | 3 | 3 | $1.6M | — | — |
| Lynnette O'Bryan | RE/MAX College Park Realty | 2 | 4 | $1.1M | 105 | 94.0% |
| Andrew Lidgard | Andrew Lidgard Real Estate Inc | 2 | 3 | $1.6M | 11 | 98.2% |
| Cristina Grain | eXp Realty of Greater L.A | 2 | 3 | $875K | 267 | 89.4% |
| Ben Gomez | eXp Realty of Greater Los Angeles | 2 | 2 | $938K | 267 | 89.4% |
| Christopher Walker | Triqor Group | 2 | 2 | $977K | — | — |
| Nathan Holthouser | COASTAL COMMERCIAL | 2 | 2 | $2.3M | 217 | 94.8% |
| Sharon Amarantos | Sharon Amarantos, Broker | 2 | 2 | $650K | — | 86.7% |
| Peter Hazdovac | HH Coastal Real Estate | 1 | 3 | $975K | 47 | 96.8% |
| Cherie Juengst | Allison James Estates & Homes | 1 | 2 | $2.0M | 5 | 98.6% |
| Michael Harper | HH Coastal Real Estate | 1 | 2 | $965K | 47 | 96.8% |
| Andrew Yonce | Silver Platter Realty, Inc. | 1 | 1 | $1.0M | — | — |
| Awtar Thiara | West Shores Realty, Inc. | 1 | 1 | $1.3M | — | — |
| Bahram Behravan | Realty Network | 1 | 1 | $1.1M | — | — |
| Celeste Gilles | Pacific Sotheby's Int'l Realty | 1 | 1 | $2.3M | 217 | 94.8% |
| Christie Ladia | Century 21 Masters | 1 | 1 | $800K | — | 100.0% |
| David Austin | David Austin, Broker | 1 | 1 | $1.8M | — | — |
| Devin Doherty | eXp Realty of California Inc | 1 | 1 | $1.8M | — | — |
| Doug Robinett | Compass | 1 | 1 | $999K | 44 | 99.9% |
| Fred Dibernardo | Fred DiBernardo | 1 | 1 | $865K | 57 | 93.5% |
| James Booth | BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS | 1 | 1 | $2.4M | 52 | 91.9% |
| Jason Thorman | eXp Realty of California Inc | 1 | 1 | $1.1M | 153 | 100.0% |
| Jennifer Davis | Y Realty | 1 | 1 | $1.8M | 9 | 95.6% |
| Kathie Sitton | Compass | 1 | 1 | $905K | 5 | 82.7% |
| Kimberly Morohunfola | J-Tec Services Inc | 1 | 1 | $1.1M | — | — |
| Marla Booth | BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS | 1 | 1 | $2.4M | 52 | 91.9% |
| Michael Hull | First Team Real Estate | 1 | 1 | $1.1M | 6 | 98.6% |
| Michael Wenger | eXp Realty of California Inc | 1 | 1 | $800K | — | — |
| Pamela Gillett | Scott Anastasi Realty, Inc. | 1 | 1 | $1.1M | — | — |
| Reagan Doherty | eXp Realty of California Inc | 1 | 1 | $1.8M | — | — |
| Rodman Amiri | Merit Real Estate | 1 | 1 | $675K | — | — |
| Sheva Hosseinzadeh | Coldwell Banker Commercial | 1 | 1 | $905K | 5 | 82.7% |
| Soosan Robinett | Compass | 1 | 1 | $999K | 44 | 99.9% |
| Steve Nader | Beach Team | 1 | 1 | $913K | 47 | 96.0% |
| Tyler Dibernardo | DiBernardo Realty | 1 | 1 | $865K | 57 | 93.5% |
| Bill Bennett | Realty One Group West | 0 | 2 | $800K | 83 | 96.5% |
| Carl Reinhart | Carl Reinhart, Broker | 0 | 2 | $695K | 22 | 87.4% |
| Philip Dematteo | First Team Real Estate | 0 | 2 | $999K | 5 | 100.0% |
| Ronald Edison | Tower Realty & Investments | 0 | 2 | $760K | 9 | 101.5% |
| Conrad Mazeika | 1st Class Real Estate SD | 0 | 1 | $600K | — | 88.9% |
| Janelle File | Compass | 0 | 1 | $1.1M | 13 | 95.7% |
| Sebron Tucker | Sebron Tucker, Broker | 0 | 1 | $755K | — | — |
| Tom Decuir | First Team Real Estate | 0 | 1 | $1.3M | — | — |
Skip the guesswork
49 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Avalon worth talking to.
Find the best agents for meFree · no obligation