All agents active in Artesia, CA
328 agents have verified closed sales in Artesia in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Artesia (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Rosie Garcia | TNG Real Estate Consultants | 10 | 15 | $190K | 100 | 97.2% |
| David Barisic | Seabright Management | 7 | 20 | $864K | 38 | 100.6% |
| Carrie Davis | City Ventures Construction, Inc. | 6 | 6 | $765K | 32 | 99.7% |
| Lily Chao | Amberwood Real Estate | 5 | 5 | $405K | 56 | 98.0% |
| Surendra Sapkota | Sapkota Realty Inc. | 4 | 7 | $811K | — | — |
| Bryan Manjarrez Gomez | Excellence RE Real Estate | 4 | 4 | $512K | 10 | 100.0% |
| Craig Thompson | City Ventures Construction, Inc. | 4 | 4 | $745K | 75 | 98.2% |
| Petrise Switzer | City Ventures Construction, Inc. | 4 | 4 | $827K | 73 | 99.4% |
| Teresa Salas | Excellence RE Real Estate | 4 | 4 | $512K | 10 | 100.0% |
| Prasad Koka | Apoorva Realty | 3 | 4 | $928K | 68 | 95.3% |
| Arnold Cheesman | Century 21 Allstars | 3 | 3 | $500K | 6 | 100.0% |
| Javier Robles | RE/MAX New Dimension | 3 | 3 | $700K | 8 | 89.4% |
| Anil Parekh | KP Realty & Investments Inc | 2 | 3 | $1.6M | 152 | 91.7% |
| Shawna Alcala Antonio | Manna Realty | 2 | 3 | $860K | 6 | 101.2% |
| Andrew Warburton | eXp Realty of Southern California, Inc. | 2 | 2 | $790K | 35 | 100.0% |
| Arthur Hernandez | Wallstreet Realty | 2 | 2 | $880K | 28 | 100.0% |
| Brittney Chen | PINNACLE REAL ESTATE GROUP | 2 | 2 | $1.1M | 4 | 102.3% |
| Bryan Villarreal | City Ventures Construction, Inc. | 2 | 2 | $925K | 61 | 96.9% |
| Chad Fox | Metrocities Realty | 2 | 2 | $825K | 26 | 97.1% |
| Christopher Cervantez | eHomes | 2 | 2 | $750K | 42 | 100.8% |
| Cynthia Soto | Equity Smart Real Estate Services | 2 | 2 | $750K | 12 | 102.7% |
| David Gonzalez | Century 21 Allstars | 2 | 2 | $704K | — | 100.0% |
| Dusty Mulhearn | Real Broker | 2 | 2 | $490K | — | 108.9% |
| Elizabeth Do | Keller Williams Realty | 2 | 2 | $840K | 29 | 98.8% |
| Emily Ching | Cerritos Investments Inc. | 2 | 2 | $405K | 5 | 101.3% |
| Erica Tang | Redfin | 2 | 2 | $750K | 5 | 107.1% |
| Gabrielle Herendeen | Estate Properties | 2 | 2 | $717K | 13 | 119.5% |
| George Valencia | Century 21 A Better Service | 2 | 2 | $875K | 7 | 102.9% |
| Hank Ching | Cerritos Investments, Inc. | 2 | 2 | $405K | 5 | 101.3% |
| John Tran | NextGen Team Realty | 2 | 2 | $2.1M | — | — |
| Jolly Espinosa | Coldwell Banker Hallmark | 2 | 2 | $740K | 3 | 100.4% |
| Katherine Salinas | Coldwell Banker Envision | 2 | 2 | $680K | 44 | 93.8% |
| Ke Xin Bao | eXp of Greater Los Angeles | 2 | 2 | $613K | 25 | 93.7% |
| Kim Coelho | eXp Realty of Southern Ca, Inc | 2 | 2 | $725K | 11 | 96.7% |
| Mona Bottros | Reaz Realty | 2 | 2 | $350K | 79 | 64.9% |
| Paige Charnick | Beach Equities | 2 | 2 | $880K | 27 | 103.8% |
| Patricia Castillo | eXp Realty of California Inc. | 2 | 2 | $540K | — | — |
| Suhaila Sabir | Excellence RE Real Estate | 2 | 2 | $990K | — | — |
| Tony Lopez | Coldwell Banker Envision | 2 | 2 | $905K | 72 | 96.3% |
| Paulo Menezes | Addax Realty Co. | 1 | 11 | $900K | 39 | 97.9% |
| Bina Bengali | C-21 Astro | 1 | 3 | $1.1M | 11 | 100.0% |
| Chetan Sanathara | Modha Realty, Inc | 1 | 2 | $778K | 10 | 104.6% |
| Gretta Sheffer Minnema | Re/Max College Park Realty | 1 | 2 | $886K | 8 | 99.9% |
| Julie Kim | Coldwell Banker Best Realty | 1 | 2 | $922K | — | — |
| Pichamon Gentry-Pantera | C-21 Astro | 1 | 2 | $806K | 18 | 101.3% |
| Raj Chellani | Rajesh Chellani Broker | 1 | 2 | $795K | — | — |
| Ajit Dudheker | Enstone Investments Inc | 1 | 1 | $1.1M | — | — |
| Amit Prasad | Moovden | 1 | 1 | $824K | — | — |
| Anabel Ibarra Garcia | Keller Williams Pacific Estates | 1 | 1 | $561K | 13 | 106.9% |
| Andrea Bair | Real Estate Investment Agency | 1 | 1 | $489K | 12 | 100.0% |
| Anna Taylor | Y Realty | 1 | 1 | $905K | 5 | 100.7% |
| Anoop Garg | The Real Estate Consultants Westside Inc. | 1 | 1 | $840K | 13 | 101.3% |
| Antoinette Contreras | Keller Williams Realty | 1 | 1 | $690K | 3 | 95.8% |
| Antoinette De La Espriella | eXp Realty of California Inc | 1 | 1 | $797K | — | — |
| Ariel Garcia | Circle Real Estate | 1 | 1 | $600K | — | — |
| Arturo Aguilar | Realty Masters & Associates, I | 1 | 1 | $560K | — | — |
| Barry Campbell | UNITED REALTY CENTER INC | 1 | 1 | $811K | 81 | 96.6% |
| Bhakta Thapa | Realty One Group United | 1 | 1 | $735K | — | — |
| Brandon Caldarella | First Team Real Estate | 1 | 1 | $490K | 13 | 98.2% |
| Brian Noh | Nohco Real Estate | 1 | 1 | $635K | 11 | 101.0% |
| Brian Torres | The Keystone Team | 1 | 1 | $980K | 12 | 100.0% |
| Carnie Chung | T.N.G. Real Estate Consultants | 1 | 1 | $775K | — | — |
| Catalina Castaneda | Southland Homes | 1 | 1 | $1.1M | 7 | 97.7% |
| Christine Armendariz | RE/MAX College Park Realty | 1 | 1 | $712K | 34 | 99.0% |
| Cindy De Los Santos | Coldwell Banker Envision | 1 | 1 | $605K | 86 | 101.0% |
| Cindy Tsou | Amberwood Real Estate | 1 | 1 | $862K | — | — |
| Clifford Martin | Professional Realty Services I | 1 | 1 | $765K | — | — |
| Cristina Picarelli | Keller Williams Pacific Estate | 1 | 1 | $670K | — | — |
| Dennis Carrillo | Real Brokerage Technologies, Inc. | 1 | 1 | $922K | — | — |
| Dennis Cid | Circle Real Estate | 1 | 1 | $905K | — | — |
| Dj Bonner | Redfin Corporation | 1 | 1 | $42K | 95 | 69.2% |
| Donna Mcintyre | Real Estate Investment Agency | 1 | 1 | $489K | 12 | 100.0% |
| Dulce Fermin | CENTURY 21 Affiliated | 1 | 1 | $860K | — | — |
| Dustin Wise | Keller Williams Pacific Estate | 1 | 1 | $730K | 41 | 97.3% |
| Earl George Atkinson | Earl George Atkinson, Broker | 1 | 1 | $865K | 29 | 96.7% |
| Edgar Navarro | Century 21 Allstars | 1 | 1 | $825K | — | — |
| Elaine Denham | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $925K | — | 100.0% |
| Enrique Suarez | Diamond Real Estate One | 1 | 1 | $1.0M | 4 | 101.0% |
| Eric Babcock | Real Broker | 1 | 1 | $821K | 3 | 109.6% |
| Eric Nerhood | GreenTree Properties | 1 | 1 | $876K | 4 | 125.3% |
| Erin Nachreiner | KELLER WILLIAMS EMPIRE ESTATES | 1 | 1 | $735K | 36 | 98.1% |
| Evelin Andino Castellanos | Excellence RE Real Estate, Inc. | 1 | 1 | $760K | 44 | 95.1% |
| Frank Abbadessa | REMAX Professionals | 1 | 1 | $805K | — | — |
| Freddy Blanco | CENTURY 21 REALTY MASTERS | 1 | 1 | $215K | — | — |
| Gloria Rasidakis | Coldwell Banker Exclusive | 1 | 1 | $187K | — | — |
| Hannah Hong | Coldwell Banker Best Realty | 1 | 1 | $745K | 12 | 101.4% |
| Harshavardhan Atmakur | FIRST FEDERAL BANCORP | 1 | 1 | $855K | — | — |
| Hector Calderon | Vision Realty Plus, Inc | 1 | 1 | $922K | 9 | 100.4% |
| Heidy Carrera | Coldwell Banker Envision | 1 | 1 | $505K | — | — |
| Holly Kovich | Holly Kovich and Associates | 1 | 1 | $825K | 9 | 104.6% |
| Isayas Theodros | Circle Real Estate | 1 | 1 | $950K | 61 | 97.4% |
| Jae Wan Choi | Paradise Realty | 1 | 1 | $950K | — | — |
| James Olvera | eXp of Greater Los Angeles | 1 | 1 | $675K | 35 | 100.0% |
| Jamie Durity | eXp Realty | 1 | 1 | $220K | — | — |
| Jamie Marangell | RE/MAX Premier Realty | 1 | 1 | $850K | — | — |
| Jane Tittle | Tittle Realty Inc. | 1 | 1 | $850K | — | — |
| Jared Koops | Jared Koops, Broker | 1 | 1 | $1.3M | 19 | 92.9% |
| Jason Kim | New Star Realty & Investment | 1 | 1 | $715K | 36 | 102.2% |
| Jason Kim | Circa Properties, Inc. | 1 | 1 | $745K | — | — |
| Jeanet Salazar | J A T S Enterprises, Inc. | 1 | 1 | $840K | — | 97.1% |
| Jenny Park | Pacific Investment Group | 1 | 1 | $1.1M | 69 | 97.7% |
| Jesse Barajas | LPT Realty, Inc | 1 | 1 | $490K | — | — |
| Jesse Del Rio | Redfin Corporation | 1 | 1 | $740K | — | — |
| Jessica Nieto | eXp Realty of California Inc | 1 | 1 | $555K | 23 | 111.0% |
| Jimmy Chan | JJ Realty INC. | 1 | 1 | $505K | 20 | 103.3% |
| Jin Hong | Premier Realty | 1 | 1 | $700K | — | — |
| Jin Ping Lin | Jin Ping Lin, Broker | 1 | 1 | $1.2M | — | — |
| Jose Gonzalez | Executive Realty Inc. | 1 | 1 | $830K | 8 | 100.1% |
| Josey Andrade | First Team Real Estate | 1 | 1 | $175K | 72 | 77.8% |
| Joshua Gilliam | Seven Gables Real Estate | 1 | 1 | $435K | 21 | 94.6% |
| Jrchau Shin | Jrchau Shin, Broker | 1 | 1 | $930K | — | — |
| Juan Garcia | CAPSTONE REALTY GROUP, INC. | 1 | 1 | $1.2M | 60 | 102.2% |
| Julie Alphonso | Modha Realty, Inc | 1 | 1 | $910K | — | — |
| Julio Bonilla | Keller Williams Pacific Estates | 1 | 1 | $561K | 13 | 106.9% |
| Julio Martinez | J A T S Enterprises, Inc. | 1 | 1 | $840K | — | 97.1% |
| Junyeong Kim | Premier Realty | 1 | 1 | $900K | — | — |
| Justin Itzen | The Oppenheim Group | 1 | 1 | $850K | — | — |
| Karen Castillo | Century 21 Allstars | 1 | 1 | $550K | — | — |
| Kariann Voorhees | First Team Real Estate | 1 | 1 | $1.1M | 14 | 106.6% |
| Kenneth Osborn | eXp Realty of California Inc | 1 | 1 | $820K | — | — |
| Larry Weiner | Flans & Weiner, Inc. | 1 | 1 | $1.2M | 35 | 168.3% |
| Leah Wise | Keller Williams Pacific Estate | 1 | 1 | $730K | 41 | 97.3% |
| Lily Mehrez | Vylla Home, Inc. | 1 | 1 | $665K | — | — |
| Lina Patel | BHHS CA Properties | 1 | 1 | $800K | — | — |
| Lorena Lopez | Century 21 Allstars | 1 | 1 | $550K | 9 | 98.2% |
| Lourdes Pan | RE/MAX Dynasty | 1 | 1 | $740K | 5 | 105.7% |
| Lourdes Uribe | ROA CALIFORNIA INC. | 1 | 1 | $675K | — | — |
| Malkiat Sudwal | Realty ONE Group United | 1 | 1 | $975K | — | — |
| Maly (Molly) Ly | Hyun Joo Hong, Broker | 1 | 1 | $930K | 12 | 88.6% |
| Maria Cervantes | Manna Realty | 1 | 1 | $650K | 13 | 105.7% |
| Maria Elena Ortiz | Keller Williams Rlty Whittier | 1 | 1 | $405K | — | — |
| Maria Restrepo | VISMAR REAL ESTATE | 1 | 1 | $560K | 29 | 102.0% |
| Marie Chung Fimbres | Modern Realty Company | 1 | 1 | $600K | 13 | 103.6% |
| Mark Torres | Empire Realty | 1 | 1 | $220K | 76 | 91.7% |
| Mary Murphy | The Westwood Real Estate Group | 1 | 1 | $743K | — | — |
| Melinda Elmer | Century 21 Masters | 1 | 1 | $840K | — | — |
| Michael Saldana | Keller Williams Pacific Estate | 1 | 1 | $935K | — | — |
| Michael Song | The Lion Realty | 1 | 1 | $720K | — | — |
| Michael Truong | THE HILLCREST TEAM | 1 | 1 | $1.1M | 25 | 99.1% |
| Mikey Gutierrez | Vida Real Estate | 1 | 1 | $585K | 8 | 108.3% |
| Min Kong | AMAX REALTY | 1 | 1 | $665K | 164 | 100.0% |
| Ming Chien | Re/Max College Park Realty | 1 | 1 | $875K | — | — |
| Mitch Berry | Seven Gables Real Estate | 1 | 1 | $800K | 32 | 102.6% |
| Natasha Zabaneh | City Ventures Construction, Inc. | 1 | 1 | $896K | — | 100.0% |
| Neel Patel | Onyx Homes | 1 | 1 | $830K | — | — |
| Paola Melendez | Century 21 Allstars | 1 | 1 | $605K | — | — |
| Patricia Gutierrez | RE/MAX Dynasty | 1 | 1 | $820K | 29 | 102.6% |
| Peter Paik | Real Estate Ebroker Inc | 1 | 1 | $836K | — | — |
| Pierre Calderon | Vision Realty Plus, Inc | 1 | 1 | $922K | 9 | 100.4% |
| Priscila Moran | Keller Williams Realty Irvine | 1 | 1 | $635K | — | — |
| Rachel Bratakos | Coldwell Banker Realty | 1 | 1 | $561K | — | — |
| Raj Walia | SMOR Realty | 1 | 1 | $840K | — | — |
| Ramiro Guzman | Century Dream Homes & Estates | 1 | 1 | $610K | 22 | 103.4% |
| Ramon Soler | American Heritage Realty Inc | 1 | 1 | $715K | — | — |
| Ray Duran, Iii | WEDGEWOOD HOMES REALTY | 1 | 1 | $635K | 7 | 106.0% |
| Ray Fernandez-Silva | Coldwell Banker Envision | 1 | 1 | $600K | — | — |
| Robert Dorneman | Robert Dorneman Realty | 1 | 1 | $925K | 5 | 94.9% |
| Russ Chapman | C-21 Classic Estates | 1 | 1 | $800K | 25 | 96.4% |
| Ryan Edwards | Keller Williams Realty | 1 | 1 | $840K | 29 | 98.8% |
| Sara Quinonez | Stonewood Realty Group Inc. | 1 | 1 | $730K | — | — |
| Sasha Kuczynski | GE Dean and Associates | 1 | 1 | $711K | — | — |
| Shaniece Thompson | Real Estate Ebroker Inc | 1 | 1 | $42K | 95 | 69.2% |
| Shefa Aggarwal | Kesav Realty | 1 | 1 | $489K | — | — |
| Silvia Carter | Coldwell Banker Envision | 1 | 1 | $950K | — | — |
| Simon Quinones | The Real Estate Solution | 1 | 1 | $910K | 3 | 101.1% |
| Sopheap Tann | Circle Real Estate | 1 | 1 | $925K | — | — |
| Sophie Cheang | Re/Max Top Producers | 1 | 1 | $900K | — | — |
| Steve Park | Pacific Investment Group | 1 | 1 | $1.1M | 69 | 97.7% |
| Stewart Chen | The Real Estate Group | 1 | 1 | $777K | 13 | 100.0% |
| Su-Chun Huang | ReMax 2000 Realty | 1 | 1 | $625K | 14 | 104.2% |
| Sue Luan | Amberwood Real Estate | 1 | 1 | $613K | 94 | 99.0% |
| Summer Henry | Y Realty | 1 | 1 | $975K | 13 | 100.0% |
| Te-Hsin Ho | Te-Hsin Ho; Broker | 1 | 1 | $42K | — | — |
| Theresa Bernabe | Merit Capital Group Inc | 1 | 1 | $954K | — | — |
| Thomas Applegate | Re/Max R. E. Specialists | 1 | 1 | $625K | — | — |
| Thomas Darosa | Hybrid Homes Team | 1 | 1 | $741K | 7 | 107.5% |
| Tina Louise Sanchez | Century 21 Allstars | 1 | 1 | $900K | 15 | 100.0% |
| Tom Moore | Keller Williams Pacific Estates | 1 | 1 | $896K | — | — |
| Tony Tran | Pacific Realty & Finance | 1 | 1 | $435K | — | — |
| Tyler Umpant | NT & Associates, Inc. | 1 | 1 | $954K | 16 | 99.3% |
| Vibhor Vineet | Nanda Realty Inc. | 1 | 1 | $1.1M | — | — |
| Vipul Modha | Modha Realty, Inc. | 1 | 1 | $926K | — | — |
| Walid Zafari | Southland Homes | 1 | 1 | $1.1M | 7 | 97.7% |
| William Toledo | GE Dean and Associates | 1 | 1 | $712K | — | — |
| Yang Kim | ReMax Tiffany Real Estate | 1 | 1 | $1.1M | 7 | 105.0% |
| Yaxkin Velasquez | Reaz Realty | 1 | 1 | $350K | 79 | 64.9% |
| Zach Mickelson | Real Broker | 1 | 1 | $797K | 18 | 99.6% |
| Myrna Dwyer | C-21 Classic Estates | 0 | 5 | $1.3M | — | 90.3% |
| Alexander Yu | First Team Real Estate | 0 | 2 | $740K | 102 | 95.3% |
| Ande Siler | Home Smart Realty Group | 0 | 2 | $776K | — | 100.0% |
| Beatriz Mamrot | Keller Williams Pacific Estate | 0 | 2 | $375K | 84 | 91.5% |
| Bryiana Davis | Home Smart Realty Group | 0 | 2 | $545K | 60 | 97.8% |
| Bud Cabalu | Century 21 Diamond | 0 | 2 | $730K | 82 | 100.7% |
| Candice Uy | T.N.G. Real Estate Consultants | 0 | 2 | $821K | 3 | 110.9% |
| Claudia Negrete | Real Broker | 0 | 2 | $515K | 168 | 100.0% |
| Devon Beck | Berkshire Hathaway Home Servic | 0 | 2 | $780K | 39 | 99.4% |
| Emily Saenz | First Team Real Estate | 0 | 2 | $1.1M | 250 | 100.0% |
| Hilda Hernandez | Berkshire Hathaway Home Servic | 0 | 2 | $780K | 39 | 99.4% |
| Laura Carreras De Uribe | First Team Real Estate | 0 | 2 | $881K | 9 | 101.7% |
| Martin Uribe | First Team Real Estate | 0 | 2 | $881K | 9 | 101.7% |
| Michael Berdelis | 24 Hour Real Estate | 0 | 2 | $440K | 27 | 100.0% |
| Rhonda Burd | New West Real Estate | 0 | 2 | $851K | 5 | 100.1% |
| Richard Rodriguez | Keller Williams Coastal Prop | 0 | 2 | $1.1M | 26 | 100.0% |
| Rishav Poudyal | BBR Partners, Inc. | 0 | 2 | $907K | — | — |
| Robert Finger | Alt Financial Network Inc | 0 | 2 | $100K | 77 | 90.8% |
| Vicky Carollo | Westworld Realty Inc. | 0 | 2 | $725K | 5 | 111.5% |
| Abigail Ruiz | Century 21 Masters | 0 | 1 | $585K | 79 | 97.6% |
| Aden Kun | SILVER RIDGE PARTNERS, INC. | 0 | 1 | $849K | — | — |
| Amanda Vineyard | Re/Max Diamond Prestige | 0 | 1 | $905K | 10 | 97.9% |
| Amy Wilson | Redfin Corporation | 0 | 1 | $893K | — | — |
| Angelica Calderon | ReMax Sky | 0 | 1 | $880K | 9 | 104.8% |
| Ankit Juneja | Century 21 Realty Masters | 0 | 1 | $750K | 12 | 100.0% |
| Ann Marsden | First Choice Property Mgmt Co | 0 | 1 | $1.0M | 69 | 89.8% |
| Ann Rorwick | Y Realty | 0 | 1 | $710K | 6 | 103.6% |
| Anthony Manjarrez | eHomes | 0 | 1 | $635K | 10 | 109.7% |
| Anthony Milanes | The Realty Group | 0 | 1 | $870K | 10 | 102.5% |
| Anuradha Nene | First Team Real Estate - Cerritos | 0 | 1 | $787K | — | — |
| Armando Martinez | 24 Hour Real Estate | 0 | 1 | $440K | — | — |
| Calvin Chen | Real Brokerage Technologies, Inc | 0 | 1 | $880K | — | — |
| Carol Chen | Coldwell Banker Envision | 0 | 1 | $520K | 12 | 100.0% |
| Casey Chung | V3 Realty & Investment | 0 | 1 | $1.5M | — | — |
| Chandra Siwakoti | Century 21 Astro | 0 | 1 | $962K | — | — |
| Chris Kim | New Star Realty & Investment | 0 | 1 | $770K | — | — |
| Christina Spoolstra | First Team Real Estate | 0 | 1 | $787K | 1 | 98.5% |
| Christine Tapia | Legends Realty | 0 | 1 | $530K | 21 | 91.4% |
| Christopher Awad | Century 21 On Target | 0 | 1 | $255K | — | — |
| Chun Wei Cheng | Chun Cheng,Broker | 0 | 1 | $1.1M | — | — |
| Concepcion Santoyo | ReMax Sky | 0 | 1 | $199K | — | — |
| Costanza Genoese Zerbi | eXp Realty of Greater Los Angeles | 0 | 1 | $645K | 64 | 100.8% |
| Daniel Khoury | First American Realty Group | 0 | 1 | $625K | — | 100.0% |
| Daniel Poon | eXp Realty of California Inc | 0 | 1 | $415K | 5 | 100.0% |
| Daniela Rodriguez-Torres | Circle Real Estate | 0 | 1 | $535K | — | — |
| David Herrbach | Ideal Home Mortgage & Realty | 0 | 1 | $415K | — | — |
| David Sanchez | eXp Realty of Greater L.A | 0 | 1 | $857K | — | — |
| Debbie Mendoza | Century 21 Masters | 0 | 1 | $1.1M | 26 | 100.0% |
| Dhaval Velani | LIMAA, Inc. | 0 | 1 | $1.1M | — | — |
| Diana Caldwell | Caldwell Realty | 0 | 1 | $1.1M | 11 | 88.4% |
| Don Roberts | Re/Max College Park Realty | 0 | 1 | $590K | 53 | 93.7% |
| Edward Fojas | eXp Realty of California Inc | 0 | 1 | $192K | — | — |
| Elisabeth Hale | Elisabeth Hale, Broker | 0 | 1 | $1.5M | 16 | 102.0% |
| Elizabeth Negrete | Oscar Tortola Group Real Estate Services | 0 | 1 | $1.0M | — | — |
| Elva Rinus | First Team Real Estate | 0 | 1 | $865K | — | — |
| Erik Angsuvarn | The Realty Group | 0 | 1 | $870K | — | — |
| Ernesto Hernandez | Keller Williams Pacific Estate | 0 | 1 | $530K | — | — |
| Feng-Chiao Huang | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $479K | 13 | 100.0% |
| Fernando Jaramillo | Cal Mutual | 0 | 1 | $865K | 33 | 96.2% |
| Frank Lucero | EXCLUSIVE REALTY ASSOCIATES | 0 | 1 | $719K | 66 | 98.5% |
| Gabe Arambula | Kase Real Estate | 0 | 1 | $500K | — | — |
| Gabriela Romo | Douglas Elliman of California | 0 | 1 | $635K | — | — |
| George Wang | Harvest Realtors, Inc. | 0 | 1 | $865K | 50 | 101.8% |
| Gloria Melo | Karis Realty | 0 | 1 | $645K | — | — |
| Grace Leigh | Pacific Sterling Realty | 0 | 1 | $1.2M | 9 | 100.1% |
| Grace Lin | Century 21 Realty Masters | 0 | 1 | $199K | — | 100.0% |
| Guadalupe Cano | Coldwell Banker Envision | 0 | 1 | $535K | 18 | 101.5% |
| Hana Sohn | Elevate Real Estate Agency | 0 | 1 | $470K | 60 | 99.0% |
| Hema Shah | T.N.G Real Estate Consultants | 0 | 1 | $680K | — | — |
| Hung Trinh | eHomes | 0 | 1 | $880K | — | — |
| Jaime Bermeo | Realty One Group United | 0 | 1 | $620K | — | — |
| James Becker | Luxury 1 Agency | 0 | 1 | $1.1M | 26 | 100.0% |
| James Ly | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $585K | — | — |
| James Wang | WANGS INVESTMENT GROUP | 0 | 1 | $863K | 22 | 107.9% |
| Jasmin Bahena | First Team Real Estate | 0 | 1 | $575K | — | — |
| Jazmin Castro | Best Realty Partners | 0 | 1 | $750K | — | — |
| Jignesh (Jack) Patel | Sage Real Estate Group Inc | 0 | 1 | $950K | 24 | 79.2% |
| Joe Manjarrez | eHomes | 0 | 1 | $635K | 10 | 109.7% |
| Jonathan Minerick | Homecoin.com | 0 | 1 | $200K | 152 | 80.0% |
| Jose Schnaider | Equity Union | 0 | 1 | $875K | — | — |
| Joseph Cohen | Mint Real Estate | 0 | 1 | $720K | — | — |
| Jucevi Virtudes | LPT Realty, Inc | 0 | 1 | $575K | — | — |
| Julie Lee | JL Realty & Management | 0 | 1 | $719K | — | — |
| Julio Midolo | ReMax Sky | 0 | 1 | $880K | 9 | 104.8% |
| Kara Welliver | Compass | 0 | 1 | $590K | — | — |
| Kathy Vineyard | Re/Max Diamond Prestige | 0 | 1 | $905K | 10 | 97.9% |
| Kay Meewan Lee | Circa Properties, Inc. | 0 | 1 | $770K | 66 | 98.8% |
| Kelvin Tran | L.S. Gateway Realtors | 0 | 1 | $857K | — | — |
| Kristi Cirtwill | ACT RE Services, Inc. | 0 | 1 | $950K | 2 | 105.6% |
| Kuei Chang | Star Max Realty | 0 | 1 | $905K | — | — |
| Kundy Kol | Kundy Kol, Broker | 0 | 1 | $1.2M | — | — |
| Laura Ortega | Laura Ortega, Broker | 0 | 1 | $1.2M | 14 | 96.7% |
| Lilia Garcia | DYNASTY REAL ESTATE | 0 | 1 | $575K | 7 | 100.0% |
| Lin An Hu | Power Source Investment | 0 | 1 | $710K | — | — |
| Maha Haddad | First American Realty Group | 0 | 1 | $625K | — | — |
| Maria Cibrian | Century 21 Allstars | 0 | 1 | $500K | 55 | 100.0% |
| Maria Vital | VITAL'S REALTY HOMES AND LOANS | 0 | 1 | $560K | 23 | 100.0% |
| Mark Anthony Ruiz | C-21 Astro | 0 | 1 | $992K | — | — |
| Mark Velasco | West Shores Realty, Inc. | 0 | 1 | $500K | 36 | 100.0% |
| Mary Nathan | Amberwood Real Estate | 0 | 1 | $1.5M | — | — |
| Mauricio Montealegre | First Team Real Estate | 0 | 1 | $442K | — | — |
| Mercurios Hanna | Mercurios M. Hanna | 0 | 1 | $1.1M | — | — |
| Micaela Solis | Coldwell Banker Envision | 0 | 1 | $560K | — | — |
| Miguel Guerra | Distinct Properties | 0 | 1 | $620K | 305 | 101.6% |
| Monica Villasenor | Monica B. Villasenor, Broker | 0 | 1 | $1.1M | — | — |
| Nancy Huang | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $479K | 13 | 100.0% |
| Nareshkumar Patel | C-21 Astro | 0 | 1 | $711K | — | — |
| Navdeep Singh | Equity Smart Home Loans, Inc | 0 | 1 | $860K | — | — |
| Navy Ortiz | Bronwyn Realty Inc | 0 | 1 | $1.1M | 12 | 95.2% |
| Nick Peters | Real Broker | 0 | 1 | $645K | 123 | 99.2% |
| Odai Peri | C-21 Classic Estates | 0 | 1 | $685K | 14 | 100.0% |
| Parimal Shah | Pioneer Realty & Investments | 0 | 1 | $950K | — | — |
| Paul Ng | Rushmore Homes Realty Inc | 0 | 1 | $880K | 4 | 105.0% |
| Paul Supancheck | CENTURY 21 CITRUS REALTY INC | 0 | 1 | $880K | — | — |
| Pauline Kong | C-21 Astro | 0 | 1 | $992K | 2 | 100.2% |
| Ponnary Keo | California Financial & RE Ctr | 0 | 1 | $600K | — | — |
| Raymond Guerrero | First Team Real Estate | 0 | 1 | $764K | — | — |
| Reeza Gervacio | C-21 Astro | 0 | 1 | $865K | 19 | 101.8% |
| Richard Daskam | Circle Real Estate | 0 | 1 | $764K | 3 | 101.9% |
| Rick Lee | Real Broker | 0 | 1 | $1000K | — | — |
| Rosie Chung | Redpoint Realty | 0 | 1 | $1.2M | — | — |
| Saisamorn Pitavasana | Century 21 Realty Masters | 0 | 1 | $875K | 8 | 104.3% |
| Sammi Liang | Wetrust Realty | 0 | 1 | $350K | — | — |
| Sarah Mulcahy | Compass | 0 | 1 | $2.4M | 94 | 92.4% |
| Scott Tucker | PROVIDENCE REALTY | 0 | 1 | $880K | 14 | 92.6% |
| Silvestre Medel | Excellence RE Real Estate, Inc. | 0 | 1 | $420K | 2 | 105.0% |
| Silvia Zhang | HARVEST REALTY DEVELOPMENT | 0 | 1 | $442K | 53 | 100.9% |
| Sonia Banuelos | 24 Hour Real Estate | 0 | 1 | $763K | — | — |
| Sophia Powell | Team California Realty | 0 | 1 | $350K | 40 | 97.5% |
| Steven Thorn | Shoreview Partners Real Estate | 0 | 1 | $835K | — | — |
| Tamara Gordon | First Team Real Estate | 0 | 1 | $660K | 30 | 95.1% |
| Teresita Delos Santos | Amberwood Real Estate | 0 | 1 | $575K | 62 | 100.0% |
| Tina Powers | KELLER WILLIAMS REALTY COLLEGE PARK | 0 | 1 | $470K | — | — |
| Ting Ting Hsiao | Presidential Incorporated | 0 | 1 | $1.5M | 3 | 121.9% |
| Victoria Posthuma | Circle Real Estate | 0 | 1 | $775K | — | — |
| Vipul Modha | Modha Realty, Inc | 0 | 1 | $895K | — | — |
