Top agents by dollar volume in Arleta, CA
Leading this ranking: Anna Elikuchukyan, Enrique Sifuentes, Mary Zamora (of 6 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Arleta | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Anna Elikuchukyan | Pinnacle Estate Properties | $5.3M | 6 | $763K | 19 | 105.7% |
| 2 | Enrique Sifuentes | Pinnacle Estate Properties, Inc. | $3.9M | 5 | $750K | 43 | 99.7% |
| 3 | Mary Zamora | Realty Executives | $3.5M | 3 | $1.4M | 18 | 100.0% |
| 4 | Miguel Soriano | Panorama Realty Services | $2.7M | 3 | $925K | 54 | 101.5% |
| 5 | Mauro Farfan | Sync Brokerage, Inc | $2.5M | 3 | $825K | 42 | 95.7% |
| 6 | Phuong Lynn Tran | Real Brokerage Technologies, Inc. | $2.0M | 3 | $590K | 20 | 101.9% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Arleta, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Arleta, CA — who leads?
Anna Elikuchukyan, Enrique Sifuentes, Mary Zamora lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.