Most accurate pricers in Arcadia, CA
Leading this ranking: Dick Davis, David Knight, Alpha Liu (of 60 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Dick Davis | Cornerstone Real Estate Serv. | 112.1% | 020 | —$1.1M | 940 | 112.1%102.0% |
| 2 | David Knight | Keller Williams Realty | 109.8% | 3133 | $1.6M$1.1M | 1930 | 109.8%108.4% |
| 3 | Alpha Liu | Coldwell Banker Realty | 108.9% | 17 | —$1.6M | 2813 | 108.9%108.6% |
| 4 | Rhea Bai | RE/MAX PREMIER/ARCADIA | 107.3% | 754 | $1.3M$1.1M | 3729 | 107.3%105.6% |
| 5 | Janice Lee | Berkshire Hathaway Home Servic | 107.1% | 332 | $1.6M$2.0M | 3021 | 107.1%112.0% |
| 6 | Evangelyn Lin | eXp Realty of California, Inc. | 105.7% | 5164 | $1.9M$1.9M | 4027 | 105.7%104.9% |
| 7 | Dean Griffith | Coldwell Banker Realty | 105.4% | 426 | $1.5M$1.2M | 3448 | 105.4%101.1% |
| 8 | Imy Dulake | Coldwell Banker Realty | 104.9% | 2459 | $1.6M$1.4M | 1631 | 104.9%104.0% |
| 9 | Xinyue Cao | Pinnacle Real Estate Group | 104.7% | 1212 | $1.7M$1.7M | 2323 | 104.7%104.7% |
| 10 | Shelley Wingate | Engel & Volkers Pasadena | 104.2% | 416 | $920K$1.1M | 912 | 104.2%102.6% |
| 11 | Alan Black | Engel & Voelkers Pasadena | 104.2% | 416 | $920K$1.1M | 912 | 104.2%102.6% |
| 12 | Pauline Cheng | Re/Max Premier Prop Arcadia | 104.0% | 1424 | $1.8M$1.7M | 2731 | 104.0%101.7% |
| 13 | Jan Thornton | Coldwell Banker Realty | 103.6% | 419 | $848K$870K | 2127 | 103.6%102.0% |
| 14 | Frank Wang | Pinnacle Real Estate Group | 103.0% | 524 | $1.9M$1.2M | 4524 | 103.0%102.6% |
| 15 | Johnny Lam | Treelane Realty Group Inc. | 102.9% | 531 | $2.0M$1.1M | 3129 | 102.9%101.3% |
| 16 | David Wang | Pinnacle Real Estate Group | 102.2% | 728 | $1.5M$1.2M | 4723 | 102.2%102.3% |
| 17 | Reni Rose | Berkshire Hathaway HomeServices California Properties | 101.9% | 240 | —$1.5M | 4034 | 101.9%100.0% |
| 18 | Pearl Cheung | Pinnacle Real Estate Group | 101.9% | 226 | —$1.1M | 3934 | 101.9%99.8% |
| 19 | Jerry Sun | RE/MAX Premier Properties | 101.9% | 862 | $1.0M$959K | 2022 | 101.9%104.6% |
| 20 | Rosy Lam | Coldwell Banker Realty | 101.8% | 1124 | $1.6M$1.3M | 2436 | 101.8%102.9% |
| 21 | Wenqian Zhou | Keller Williams Realty | 101.7% | 419 | $935K$943K | 4344 | 101.7%100.7% |
| 22 | Autumn Yuan | Re/Max Premier Prop Arcadia | 101.6% | 657 | $1.7M$1.2M | 2125 | 101.6%103.1% |
| 23 | Lan Xiao | RE/MAX ELITE REALTY | 101.5% | 356 | $1.2M$880K | 3832 | 101.5%102.8% |
| 24 | Ye Han Brazell | Pinnacle Real Estate Group | 101.4% | 418 | $1.3M$1.1M | 2024 | 101.4%101.0% |
| 25 | Peng Gong | Pinnacle Real Estate Group | 101.3% | 12 | —$1.4M | 2449 | 101.3%95.7% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Arcadia, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Arcadia, CA — who leads?
Dick Davis, David Knight, Alpha Liu lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.