Fastest-selling listing agents in Arcadia, CA
Leading this ranking: Alan Black, Shelley Wingate, Dick Davis (of 60 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in Arcadia | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Alan Black | Engel & Voelkers Pasadena | 9 days | 4 | $920K | 9 | 104.2% |
| 2 | Shelley Wingate | Engel & Volkers Pasadena | 9 days | 4 | $920K | 9 | 104.2% |
| 3 | Dick Davis | Cornerstone Real Estate Serv. | 9 days | 0 | $1.2M | 9 | 112.1% |
| 4 | Imy Dulake | Coldwell Banker Realty | 16 days | 24 | $1.6M | 16 | 104.9% |
| 5 | David Knight | Keller Williams Realty | 19 days | 3 | $1.6M | 19 | 109.8% |
| 6 | Ye Han Brazell | Pinnacle Real Estate Group | 20 days | 5 | $1.3M | 20 | 101.4% |
| 7 | Jerry Sun | RE/MAX Premier Properties | 20 days | 8 | $1.0M | 20 | 101.9% |
| 8 | Fred Ashkar | Re/Max Premier Prop Arcadia | 20 days | 4 | $2.2M | 20 | 100.0% |
| 9 | John Ashkar | Re/Max Premier Prop Arcadia | 20 days | 4 | $2.1M | 20 | 100.0% |
| 10 | Autumn Yuan | Re/Max Premier Prop Arcadia | 21 days | 6 | $1.7M | 21 | 101.6% |
| 11 | Jan Thornton | Coldwell Banker Realty | 21 days | 4 | $848K | 21 | 103.6% |
| 12 | Xinyue Cao | Pinnacle Real Estate Group | 23 days | 12 | $1.7M | 23 | 104.7% |
| 13 | Rosy Lam | Coldwell Banker Realty | 24 days | 11 | $1.6M | 24 | 101.8% |
| 14 | Peng Gong | Pinnacle Real Estate Group | 24 days | 2 | $1.5M | 24 | 101.3% |
| 15 | Yin Zhen Li | EXP REALTY OF SOCAL | 24 days | 5 | $1.4M | 24 | 99.8% |
| 16 | Celine Juan | EXP REALTY OF SOCAL | 26 days | 2 | $1.3M | 26 | 100.6% |
| 17 | Shuyuan Chen | Wetrust Realty | 27 days | 6 | $1.9M | 27 | 97.4% |
| 18 | Guangrong Zuo | RE/MAX PREMIER/ARCADIA | 27 days | 43 | $1.9M | 27 | 100.0% |
| 19 | Pauline Cheng | Re/Max Premier Prop Arcadia | 27 days | 14 | $1.8M | 27 | 104.0% |
| 20 | Alpha Liu | Coldwell Banker Realty | 28 days | 1 | $2.5M | 28 | 108.9% |
| 21 | Janice Lee | Berkshire Hathaway Home Servic | 30 days | 3 | $1.6M | 30 | 107.1% |
| 22 | Lei Shen | Re/Max Premier Prop Arcadia | 30 days | 23 | $1.6M | 30 | 99.0% |
| 23 | Johnny Lam | Treelane Realty Group Inc. | 31 days | 5 | $2.0M | 31 | 102.9% |
| 24 | Teresa Ting | MASTERS REALTY | 32 days | 4 | $1.1M | 32 | 98.2% |
| 25 | Dean Griffith | Coldwell Banker Realty | 34 days | 4 | $1.5M | 34 | 105.4% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Arcadia, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in Arcadia, CA — who leads?
Alan Black, Shelley Wingate, Dick Davis lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.