Most accurate pricers in ZIP 92307 (Apple Valley, CA)
Leading this ranking: April Davidge, Fidel Carranza, Robert Amato (of 124 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in 92307 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | April Davidge | Coldwell Banker Home Source | 150.1% | 7 | $30K | 413 | 150.1% |
| 2 | Fidel Carranza | Century 21 Masters | 105.4% | 16 | $43K | 73 | 105.4% |
| 3 | Robert Amato | Real Brokerage Technologies | 104.0% | 21 | $305K | 27 | 104.0% |
| 4 | Michelle Amato | Real Brokerage Technologies | 103.8% | 21 | $247K | 26 | 103.8% |
| 5 | Lindsey Matea | Realty ONE Group Empire | 103.1% | 7 | $446K | 26 | 103.1% |
| 6 | Charlotte Volsch | Volsch Enterprises, Inc. | 102.0% | 15 | $465K | 26 | 102.0% |
| 7 | Mathilde Kirkland | First Team Real Estate-HighDes | 101.5% | 4 | $285K | 150 | 101.5% |
| 8 | Omar Alfaro | REAL BROKERAGE TECHNOLOGIES | 101.4% | 0 | $415K | 27 | 101.4% |
| 9 | Lauri Dame | Realty ONE Group Empire | 101.3% | 7 | $435K | 30 | 101.3% |
| 10 | Robyn Morgan | Coldwell Banker Home Source | 101.2% | 10 | $460K | 38 | 101.2% |
| 11 | Rocio Valenzuela | Wedgewood Homes Realty | 101.2% | 9 | $438K | 28 | 101.2% |
| 12 | Krystle Roth | KELLER WILLIAMS REALTY | 101.0% | 12 | $499K | 14 | 101.0% |
| 13 | Stefanie Angel | KELLER WILLIAMS/VICTOR VALLEY | 101.0% | 4 | $440K | 22 | 101.0% |
| 14 | Sandra Garcia | REALTY ONE GROUP EMPIRE | 101.0% | 5 | $394K | 49 | 101.0% |
| 15 | Debra Canizales | Coldwell Banker Home Source | 101.0% | 3 | $445K | 49 | 101.0% |
| 16 | Stacey Hart | Coldwell Banker Home Source | 100.8% | 8 | $433K | 20 | 100.8% |
| 17 | Christina Gordon | Coldwell Banker Home Source | 100.8% | 6 | $445K | 106 | 100.8% |
| 18 | Josephine Martinez | Keller Williams High Desert | 100.8% | 4 | $428K | 25 | 100.8% |
| 19 | Derek Deville | eXp Realty of Southern CA Inc. | 100.8% | 4 | $409K | 19 | 100.8% |
| 20 | Zachary Burgnon | Coldwell Banker Home Source | 100.8% | 20 | $407K | 21 | 100.8% |
| 21 | Gaetano Occhino | Keller Williams Victor Valley | 100.8% | 2 | $133K | 105 | 100.8% |
| 22 | Joseph Ojeda | Keller Williams High Desert | 100.6% | 4 | $615K | 14 | 100.6% |
| 23 | Rosemary Avalos | REALTY ONE GROUP EMPIRE | 100.6% | 1 | $425K | 82 | 100.6% |
| 24 | Catherine Saravia | Saravia Realty | 100.6% | 3 | $468K | 15 | 100.6% |
| 25 | Kerri Sarkesian | eXp Realty of Southern CA Inc. | 100.4% | 4 | $395K | 24 | 100.4% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92307 (Apple Valley, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in ZIP 92307 (Apple Valley, CA) — who leads?
April Davidge, Fidel Carranza, Robert Amato lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.