Top buyer’s agents in Anaheim, CA
Leading this ranking: Patricia Zollinger, Nhu White, Cesi Pagano (of 105 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Anaheim | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Patricia Zollinger | JAG Realty | 16 | 38 | $140K | 42 | 95.7% |
| 2 | Nhu White | Frontier Realty Inc | 14 | 23 | $933K | 30 | 101.4% |
| 3 | Cesi Pagano | Keller Williams Realty | 12 | 47 | $860K | 28 | 100.0% |
| 4 | Dylan Pham | eXp Realty of California Inc | 11 | 12 | $965K | 76 | 100.7% |
| 5 | Moein Tehran | First Team Real Estate | 11 | 12 | $735K | 25 | 97.8% |
| 6 | Meghan Shigo | Century 21 Affiliated | 10 | 59 | $865K | 13 | 103.6% |
| 7 | Elizabeth Do | Keller Williams Realty | 10 | 17 | $846K | 25 | 101.6% |
| 8 | Viet Hinh | First Team Real Estate | 10 | 10 | $950K | 6 | 74.0% |
| 9 | Nguyen Nguyen | eXp Realty of California Inc | 9 | 19 | $1.1M | 19 | 100.9% |
| 10 | Alexander Yu | First Team Real Estate | 9 | 11 | $865K | 14 | 102.4% |
| 11 | Adela Olivares | New Century Realtors | 8 | 18 | $240K | 44 | 96.9% |
| 12 | Monica Nash | Compass | 7 | 26 | $249K | 39 | 98.7% |
| 13 | Adela Olivares | New Century Realtors | 7 | 7 | $261K | — | — |
| 14 | Bao Hoang | First Team Real Estate | 6 | 6 | $873K | 7 | 105.8% |
| 15 | Jason Kirklen | Kirklen Investment Group | 5 | 11 | $3.7M | 85 | 96.3% |
| 16 | Ace Nguyen | eXp Realty of Southern Ca, Inc | 5 | 9 | $985K | 17 | 102.5% |
| 17 | Tien Nguyen | New Empire Realty | 5 | 6 | $1.0M | 13 | 102.5% |
| 18 | Ai Ngo | Real Brokerage Technologies | 5 | 6 | $845K | 6 | 104.8% |
| 19 | Junyeong Kim | Premier Realty | 5 | 6 | $739K | 2 | 100.5% |
| 20 | Tyler Leeson | Marcus & Millichap RE Invest | 4 | 13 | $1.8M | 49 | 93.8% |
| 21 | Shawn Shahbazi | Keller Williams Realty | 4 | 23 | $880K | 24 | 101.9% |
| 22 | Randall Mycorn | R L M Equities | 4 | 8 | $1.9M | 31 | 97.8% |
| 23 | Kevin Kott | Kott & Company, Inc. | 4 | 15 | $1.0M | 28 | 101.8% |
| 24 | Lien Hoang | One Stop Realty and Financial | 4 | 14 | $950K | 23 | 106.5% |
| 25 | Shahin Rafi | BHHS CA Properties | 4 | 11 | $947K | 19 | 99.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Anaheim, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Anaheim, CA — who leads?
Patricia Zollinger, Nhu White, Cesi Pagano lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.