Most accurate pricers in Anaheim, CA
Leading this ranking: James Bobbett, Jon Perez, Sahar Moghadam (of 113 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in Anaheim | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | James Bobbett | Circa Properties, Inc. | 108.5% | 2 | $955K | 8 | 108.5% |
| 2 | Jon Perez | First Team Real Estate | 107.0% | 8 | $961K | 11 | 107.0% |
| 3 | Sahar Moghadam | ALIGN HOMES | 106.6% | 1 | $795K | 11 | 106.6% |
| 4 | Cesar Gomez | ALIGN HOMES | 106.6% | 1 | $795K | 11 | 106.6% |
| 5 | Lien Hoang | One Stop Realty and Financial | 106.5% | 14 | $950K | 23 | 106.5% |
| 6 | Justin Kim | Synergy Real Estate | 105.8% | 7 | $739K | 16 | 105.8% |
| 7 | Kelly Lappin | Seven Gables Real Estate | 105.7% | 3 | $913K | 16 | 105.7% |
| 8 | Matt Luke | Major League Properties | 105.7% | 4 | $1.0M | 8 | 105.7% |
| 9 | Lauren Dunn | Century 21 Discovery | 105.5% | 4 | $675K | 4 | 105.5% |
| 10 | Archie Lappin | Seven Gables Real Estate | 105.4% | 3 | $938K | 14 | 105.4% |
| 11 | Ron Arnold | Keller Williams Realty | 104.8% | 4 | $1.0M | 12 | 104.8% |
| 12 | Susan Arnold | Keller Williams Realty | 104.8% | 4 | $1.0M | 12 | 104.8% |
| 13 | Mike Villeneuve | Legacy Real Estate | 104.5% | 7 | $222K | 5 | 104.5% |
| 14 | Jessica Nieto | eXp Realty of California Inc | 104.0% | 4 | $810K | 10 | 104.0% |
| 15 | Phil Yates | APG Properties | 103.7% | 3 | $775K | 35 | 103.7% |
| 16 | Fred Sedighravesh | Keller Williams Realty Irvine | 103.7% | 6 | $765K | 10 | 103.7% |
| 17 | Meghan Shigo | Century 21 Affiliated | 103.6% | 59 | $865K | 13 | 103.6% |
| 18 | Min Seo | Redfin | 103.5% | 3 | $905K | 6 | 103.5% |
| 19 | Kevin Keaty | Berkshire Hathaway HomeServices California Properties | 103.5% | 4 | $908K | 6 | 103.5% |
| 20 | Yang Kim | ReMax Tiffany Real Estate | 103.4% | 6 | $829K | 12 | 103.4% |
| 21 | Matthew Kozuki | eXp Realty of California Inc | 103.4% | 3 | $880K | 14 | 103.4% |
| 22 | Monica Villalobos | Real Broker | 103.4% | 12 | $802K | 7 | 103.4% |
| 23 | Vy Huynh | Copley Realty | 103.2% | 4 | $959K | 29 | 103.2% |
| 24 | Simon Guy | Keller Williams OC Coastal Realty | 103.2% | 2 | $510K | 32 | 103.2% |
| 25 | Julie Vock | First Team Real Estate | 103.0% | 5 | $558K | 15 | 103.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Anaheim, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Anaheim, CA — who leads?
James Bobbett, Jon Perez, Sahar Moghadam lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.