All agents active in Alta Loma, CA
286 agents have verified closed sales in Alta Loma in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Alta Loma (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Lynn Perry | DYNASTY REAL ESTATE | 4 | 5 | $1.1M | 9 | 96.8% |
| Adrian Ondatje | MAINSTREET REALTORS | 4 | 4 | $212K | 46 | 99.1% |
| Katherine Bergreen | CENTURY 21 EXPERIENCE | 3 | 6 | $168K | 39 | 93.6% |
| Sharon Morrow | REALTY WORLD ALL STARS | 3 | 4 | $895K | 29 | 101.4% |
| Jeffrey Story | Keller Williams Empire Estates | 2 | 3 | $1.1M | 70 | 98.3% |
| Michael Poe | The R.R. Network | 2 | 3 | $820K | 9 | 106.0% |
| Briana Lorge | KW THE FOOTHILLS | 2 | 2 | $1.1M | 12 | 108.7% |
| Christina Blanco | COLDWELL BANKER LEADERS | 2 | 2 | $775K | 21 | 100.1% |
| David Andreiko | MITCHELL REALTY CO. | 2 | 2 | $180K | 17 | 103.3% |
| Geoffrey Hamill | Vista Sotheby's International | 2 | 2 | $940K | — | — |
| Ignacio Sanchez | MGR REAL ESTATE, INC. | 2 | 2 | $670K | 10 | 97.2% |
| Jason Lorge | KW THE FOOTHILLS | 2 | 2 | $1.1M | 12 | 108.7% |
| Jesse Hurtado | AMERICAS PROPERTIES & LENDING | 2 | 2 | $950K | 15 | 95.3% |
| Julia Calderon | Keller Williams Realty | 2 | 2 | $1.3M | 27 | 100.0% |
| Matthew Magallanez | NEST REAL ESTATE | 2 | 2 | $1.1M | 82 | 96.5% |
| Nathaniel Topete | NEST REAL ESTATE | 2 | 2 | $1.1M | 82 | 96.5% |
| Patrick Panacci | KELLER WILLIAMS REALTY COLLEGE PARK | 2 | 2 | $1.3M | 8 | 106.0% |
| Rony Sosa | REACTION REALTY | 2 | 2 | $737K | 26 | 100.3% |
| Daniel Gushue | GUSHUE REAL ESTATE | 1 | 3 | $1.1M | 60 | 99.7% |
| David Gushue | GUSHUE REAL ESTATE | 1 | 3 | $1.1M | 60 | 99.7% |
| Fadi Haweileh | eXp Realty of Greater Los Angeles | 1 | 3 | $890K | — | — |
| Chaoyan Wang | PINNACLE REAL ESTATE GROUP | 1 | 2 | $748K | — | — |
| Fernando Ayala | REAL ESTATE HOUND | 1 | 2 | $294K | — | — |
| Karen Teague | CENTURY 21 EXPERIENCE | 1 | 2 | $173K | 50 | 92.2% |
| Laura Dandoy | The Real Estate Resource Group | 1 | 2 | $509K | 56 | 99.5% |
| Susanne Franz | Elevate Real Estate Agency | 1 | 2 | $1.2M | 6 | 104.8% |
| William Johnston | Elevate Real Estate Agency | 1 | 2 | $824K | 10 | 106.1% |
| Adel Hamad | Lifetime Realty Inc | 1 | 1 | $789K | 11 | 100.0% |
| Alvin Tapia | Keller Williams Empire Estates | 1 | 1 | $159K | 31 | 93.6% |
| Armen Bagdasarian | CHRIS ARMEN | 1 | 1 | $845K | — | — |
| Brenda Geraci | KELLER WILLIAMS REALTY COLLEGE PARK | 1 | 1 | $1.1M | 16 | 97.0% |
| Carla Buigues | Christie's RE SoCal | 1 | 1 | $925K | 7 | 100.0% |
| Carlton Long | Carlton Capital & Realty Corp | 1 | 1 | $1.1M | — | — |
| Carol Ann Walls-Sandell | Christie's RE SoCal | 1 | 1 | $1.6M | 95 | 100.3% |
| Celeste Castillo | Remax Time Realty | 1 | 1 | $899K | — | — |
| Chris Seibel | Realty Masters & Associates | 1 | 1 | $890K | 3 | 101.7% |
| Christian Munive | DYNASTY REAL ESTATE | 1 | 1 | $988K | — | — |
| Constantine Metallinos | Centurion Realty | 1 | 1 | $641K | 13 | 98.6% |
| Cynthia Gomez | Town & Country Real Estate | 1 | 1 | $840K | 22 | 100.6% |
| Dale Rehfeld | Engel & Volkers | 1 | 1 | $1.1M | 4 | 111.2% |
| Deborah Danhof | REALTY ONE GROUP WEST | 1 | 1 | $850K | 12 | 100.0% |
| Dena Martinez | CENTURY 21 EXPERIENCE | 1 | 1 | $1.1M | 69 | 89.6% |
| Dianne Tu | Berkshire Hathaway Home Servic | 1 | 1 | $890K | — | — |
| Emmanuel Beltran | First Team Real Estate | 1 | 1 | $900K | — | — |
| Erika Shinzato | RE/Max Time | 1 | 1 | $845K | 15 | 99.4% |
| Erin Carman | REALTY MASTERS & ASSOCIATES | 1 | 1 | $1.9M | 132 | 88.4% |
| Frank Martinez | CENTURY 21 PRIMETIME REALTORS | 1 | 1 | $900K | — | — |
| Gregory Wilson | REALTY MASTERS & ASSOCIATES | 1 | 1 | $1.1M | — | — |
| Jane Santiago | RE/MAX TIME REALTY | 1 | 1 | $1.1M | — | — |
| Jaret Leiva | Milestone Realty | 1 | 1 | $1.4M | — | — |
| Jason Inman | Homesmart Realty | 1 | 1 | $710K | 4 | 100.0% |
| Jenessa Mejan | REALTY ONE GROUP WEST | 1 | 1 | $850K | 12 | 100.0% |
| Jennifer Gamero | Rodeo Realty | 1 | 1 | $1.9M | — | — |
| Jerry Garner | REALTY ONE GROUP MASTERS | 1 | 1 | $1.2M | — | — |
| Jodi Breneman | Douglas Elliman of California Inc. | 1 | 1 | $1.6M | — | — |
| Jose Perez | Real Broker | 1 | 1 | $860K | 13 | 102.4% |
| Joseph Galluppi | HILL TOP REAL ESTATE | 1 | 1 | $985K | — | — |
| Josie Ramirez | PONCE & PONCE REALTY, INC | 1 | 1 | $100K | — | — |
| Judytrang Uong | Judy Trang Uong, Broker | 1 | 1 | $1.2M | — | — |
| Julio Sandoval | Realty Masters & Associates | 1 | 1 | $149K | 63 | 93.5% |
| Kenneth Ferreira | FERREIRA REALTY | 1 | 1 | $1.3M | — | — |
| La Tasha Richmond | Target Mortgage | 1 | 1 | $870K | — | — |
| Larry Sangiorgio | First Team Real Estate | 1 | 1 | $1.3M | 9 | 97.7% |
| Laurie Biernacki | Christie's RE SoCal | 1 | 1 | $1.6M | 95 | 100.3% |
| Livier Becerra | HOMEQUEST REAL ESTATE | 1 | 1 | $149K | — | — |
| Marc Ellis | Keller Williams Realty | 1 | 1 | $1.1M | — | — |
| Maria Blanco | eXp Realty of Southern California, Inc | 1 | 1 | $710K | — | — |
| Mark Sapienza | BERKSHIRE HATH HM SVCS CA PROP | 1 | 1 | $1.2M | — | — |
| Mark Sullivan | First Team Real Estate | 1 | 1 | $1.2M | 8 | 99.0% |
| Marty Rodriguez | CENTURY 21 MASTERS | 1 | 1 | $985K | 39 | 97.0% |
| Michael Chamseddine | Spectra Associates, Inc. | 1 | 1 | $1.4M | 7 | 100.0% |
| Michael Jones | HOMESMART, EVERGREEN REALTY | 1 | 1 | $925K | — | — |
| Michael Scott | The Office Real Estate Comp. | 1 | 1 | $1.1M | 6 | 101.4% |
| Miles Turner | Tower Agency | 1 | 1 | $900K | 27 | 100.1% |
| Mireya Chavarria | CENTURY 21 CITRUS REALTY INC | 1 | 1 | $641K | — | — |
| Naim Olachea | PRICE REAL ESTATE GROUP INC | 1 | 1 | $899K | 27 | 109.0% |
| Nicole Jones | HOMESMART, EVERGREEN REALTY | 1 | 1 | $925K | — | — |
| Patricia Mccormick | FIRST CHOICE MORTGAGE INC. | 1 | 1 | $860K | — | — |
| Patrina Reutgen | RE/MAX TOP PRODUCERS | 1 | 1 | $1.1M | — | — |
| Patti Sheng | Wetrust Realty | 1 | 1 | $850K | — | — |
| Philip Shahbaz | KALEO REAL ESTATE COMPANY | 1 | 1 | $780K | 74 | 96.3% |
| Robert Adams | First Team Real Estate | 1 | 1 | $1.2M | — | — |
| Robert Cofer | CENTURY 21 MASTERS | 1 | 1 | $1.1M | 12 | 100.3% |
| Rosetta Broomfield | The Berakah Corporation | 1 | 1 | $900K | 7 | 102.9% |
| Ross Gagnon | Coldwell Banker Realty | 1 | 1 | $840K | — | — |
| Sean Hwangbo | TNG REAL ESTATE CONSULTANTS | 1 | 1 | $1.2M | 12 | 98.3% |
| Sebastian Lopez | The Ave | 1 | 1 | $1.1M | — | — |
| Stanley Kim | NEW LEGACY | 1 | 1 | $850K | — | — |
| The Mark And Al Team | CENTURY 21 MASTERS | 1 | 1 | $1.1M | 12 | 100.3% |
| Visakha Sir | Circle Real Estate | 1 | 1 | $795K | — | — |
| Walid Milad | RE/MAX TIME REALTY | 1 | 1 | $1.3M | — | — |
| Yanely Porras | Remax Foothills | 1 | 1 | $1.1M | — | — |
| Yu Zhu | Universal Elite Inc. | 1 | 1 | $789K | — | — |
| Zachary Hall | Vista Sotheby's International | 1 | 1 | $848K | — | — |
| Paul Marin | Century 21 Masters | 0 | 5 | $1.1M | 52 | 98.5% |
| Cheri Verlingo | BERKSHIRE HATH HM SVCS CA PROP | 0 | 3 | $1.3M | 28 | 100.0% |
| Adam Rodriguez | REALTY MASTERS & ASSOCIATES | 0 | 2 | $839K | 86 | 94.1% |
| Alexander Manzo | Touchdown Real Estate | 0 | 2 | $1.0M | 19 | 98.6% |
| Ana Thigpen | CENTURY 21 EXPERIENCE | 0 | 2 | $1.0M | 5 | 101.0% |
| Andrew Gamboa | HAUS OF REAL ESTATE | 0 | 2 | $1.2M | — | — |
| Christopher Fox | NEST REAL ESTATE | 0 | 2 | $1.1M | 66 | 100.9% |
| Jayne Burkholder | Century 21 Masters | 0 | 2 | $650K | 3 | 100.0% |
| Jenny Xu | RE/MAX MASTERS REALTY | 0 | 2 | $1.4M | 77 | 98.6% |
| John Malinoski | RE/MAX MASTERS REALTY | 0 | 2 | $965K | 5 | 101.6% |
| John Reyes | HIGHER REALTY INC. | 0 | 2 | $1.4M | 40 | 91.3% |
| Jorge Cabrera | REALTY MASTERS & ASSOCIATES | 0 | 2 | $825K | 5 | 100.0% |
| Joyce Chen | RE/MAX MASTERS REALTY | 0 | 2 | $1.4M | 77 | 98.6% |
| Juan Aguirre | Realty Masters & Associates | 0 | 2 | $825K | 5 | 100.0% |
| Lisa Di Noto | NEW HARVEST REALTY | 0 | 2 | $877K | 5 | 102.4% |
| Michael Albornoz | HAUS OF REAL ESTATE | 0 | 2 | $1.2M | — | — |
| Nicholas Abbadessa | RE/MAX MASTERS REALTY | 0 | 2 | $975K | 11 | 98.7% |
| Paul Wong | Pacific One Realty Inc. | 0 | 2 | $1.2M | — | — |
| Pierre Maajoun | RE/MAX MASTERS REALTY | 0 | 2 | $965K | 5 | 101.6% |
| Adalon Chen | Pinnacle Real Estate Group | 0 | 1 | $890K | 22 | 99.0% |
| Alejandro Martin Del Campo | ALLIANCE CAPITAL REALTY | 0 | 1 | $721K | — | — |
| Alex Morales | LPT Realty, Inc | 0 | 1 | $720K | 16 | 103.6% |
| Alex Oddo | SIMPLE REAL ESTATE GROUP | 0 | 1 | $852K | — | — |
| Alexia Hassan | REALTY ONE GROUP HOMELINK | 0 | 1 | $1.4M | 194 | 96.3% |
| Alfredo Manzano | Platinum Real Estate Vip | 0 | 1 | $704K | — | — |
| Amanda Zito | The Real Brokerage, Inc. | 0 | 1 | $1.3M | 9 | 104.3% |
| Amany Gobran | CALIFORNIA REAL DEAL | 0 | 1 | $875K | — | — |
| Amy Sandoval | The Real Brokerage, Inc. | 0 | 1 | $1.2M | — | — |
| Ana Lopez | Elevate Real Estate Agency | 0 | 1 | $164K | — | — |
| Andre Verastegui | NORTH ROCK REAL ESTATE | 0 | 1 | $800K | 25 | 98.8% |
| Angel Aguayo | Quality Homes & Loans, Inc. | 0 | 1 | $603K | — | — |
| Anita Wong | Re/Max Premier Prop Arcadia | 0 | 1 | $869K | — | — |
| Anna Yang | New Star Realty & Inv. | 0 | 1 | $607K | — | — |
| Anthony Castro | KELLER WILLIAMS RIVERSIDE CENT | 0 | 1 | $780K | 11 | 104.0% |
| Apolo Andrade | CENTURY 21 REALTY MASTERS | 0 | 1 | $1.3M | — | — |
| Ariana Dooley | Coldwell Banker Icon | 0 | 1 | $1.4M | — | — |
| Art Nora | COUNTRY REALTY | 0 | 1 | $550K | 11 | 95.7% |
| Ashley Alvarado | RECAP PROPERTIES | 0 | 1 | $600K | — | — |
| Becky De Anda | THE ASSOCIATES REALTY GROUP | 0 | 1 | $815K | 3 | 105.2% |
| Brian Edwards | PAK HOME REALTY | 0 | 1 | $235K | — | — |
| Brian Scaggs | eXp Realty of California Inc. | 0 | 1 | $999K | 9 | 100.0% |
| Briana Price | The Agency | 0 | 1 | $1.4M | 22 | 91.7% |
| Brittany Henson | Nexgen Realtors | 0 | 1 | $850K | 5 | 103.0% |
| Cameron Cox | MGR REAL ESTATE, INC. | 0 | 1 | $975K | — | — |
| Carol Anderson | RE/MAX Gateway | 0 | 1 | $800K | 18 | 100.0% |
| Carolyn Vazquez | Synergy Real Estate | 0 | 1 | $675K | — | — |
| Cathy Allan | Equity Union | 0 | 1 | $980K | — | — |
| Cecilia Alvarez | RE/MAX TOP PRODUCERS | 0 | 1 | $951K | 23 | 102.8% |
| Cesar Arteaga | eXp Realty of Greater L.A | 0 | 1 | $167K | — | — |
| Charlene Costantino | ELEMENT RE INC | 0 | 1 | $1.0M | 12 | 107.4% |
| Chi Zhang | Pinnacle Real Estate Group | 0 | 1 | $675K | — | — |
| Chih-Hsiu Peng | Pinnacle Real Estate Group | 0 | 1 | $186K | — | — |
| Christian Medina | EXP REALTY OF SOUTHERN CALIFORNIA INC. | 0 | 1 | $255K | 60 | 98.5% |
| Christine Castillo | REAL BROKERAGE TECHNOLOGIES | 0 | 1 | $1.4M | 22 | 91.7% |
| Christopher Ades | Coldwell Banker Icon | 0 | 1 | $1.2M | — | — |
| Craig Chastain | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $1.2M | — | — |
| Cynthia Vanover | HOMESMART KEY REALTY | 0 | 1 | $925K | — | — |
| Daniel Passalacqua | WESTCOE REALTORS INC | 0 | 1 | $250K | — | — |
| Danting Hong | FOCUS PROPERTY SERVICES, INC. | 0 | 1 | $1.0M | — | — |
| David Alvarez | Nissi Agents | 0 | 1 | $950K | — | — |
| David Garcia | PREMIER REALTY ASSOCIATES | 0 | 1 | $698K | 8 | 104.3% |
| Dean Porter | The Agency | 0 | 1 | $650K | 20 | 98.6% |
| Deidre Pfeifer | First Team Real Estate | 0 | 1 | $750K | — | — |
| Diana Margala | RE/MAX TIME REALTY | 0 | 1 | $660K | 2 | 100.8% |
| Donna Quintana-Nazir | THE SKYE GROUP INC. | 0 | 1 | $750K | 19 | 100.0% |
| Erlinda Mendez | THE ASSOCIATES REALTY GROUP | 0 | 1 | $822K | — | — |
| Estella Lopez | REDFIN CORPORATION | 0 | 1 | $27K | — | — |
| Eurydice Prince-Turk | REALTY ONE GROUP WEST | 0 | 1 | $195K | 5 | 100.0% |
| Evelyn Calas | Coldwell Banker Envision | 0 | 1 | $740K | — | — |
| Felix Lopez | CENTURY 21 PRIMETIME REALTORS | 0 | 1 | $603K | 12 | 100.7% |
| Fernando Trujillo | Equity Smart Home Loans | 0 | 1 | $1.3M | 81 | 98.9% |
| Francisco Raigoza | PROSPERITY REAL ESTATE & ASSOC | 0 | 1 | $740K | — | — |
| Geraldine Gaw Kurumada | Berkshire Hathaway HomeService | 0 | 1 | $1.3M | — | — |
| Gina Cerchio | First Team Real Estate | 0 | 1 | $1.6M | 171 | 98.8% |
| Gina Chen | Pinnacle Real Estate Group | 0 | 1 | $975K | 7 | 108.8% |
| Gina Moga | PRICE REAL ESTATE GROUP INC | 0 | 1 | $645K | 5 | 100.8% |
| Haifeng Liang | Pinnacle Real Estate Group | 0 | 1 | $780K | — | — |
| Harold Miller | HAROLD E MILLER REALTOR | 0 | 1 | $180K | — | — |
| Hasaranga Ratnayake | BEST PROPERTY MANAGEMENT & REA | 0 | 1 | $900K | 10 | 100.0% |
| Heather Pfutzenreuter | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA PROPERTIES | 0 | 1 | $1.3M | — | — |
| Huyen Nguyen | PLT Realty and Finance | 0 | 1 | $1.2M | — | — |
| Jamerson Brewington | Keller Williams Riverside | 0 | 1 | $999K | — | — |
| James Monks | Tower Agency | 0 | 1 | $704K | 97 | 100.7% |
| James Taverner | Ever Stewert Alvarado, Broker | 0 | 1 | $791K | 5 | 100.1% |
| Jamie Hennessey | PRICE REAL ESTATE GROUP INC | 0 | 1 | $735K | 7 | 103.5% |
| Janet Hawkins | Coldwell Banker Assoc Brokers | 0 | 1 | $852K | 4 | 103.3% |
| Janice Shumaker-Swanson | Janice Lynn Shumaker- Swanson, | 0 | 1 | $380K | 4 | 100.0% |
| Jason Clayton | Clayton Properties, Inc. | 0 | 1 | $1.6M | 35 | 97.0% |
| Jason Medina | Coldwell Banker Icon | 0 | 1 | $1.5M | 15 | 93.4% |
| Jason Odonnell | O'Donnell Real Estate | 0 | 1 | $780K | — | — |
| Jennifer Mitchell | KELLER WILLIAMS REALTY | 0 | 1 | $880K | 7 | 100.2% |
| Jennifer Puglisi | RE/MAX CHAMPIONS | 0 | 1 | $925K | 5 | 98.4% |
| Jennifer Ramstad | REALTY MASTERS & ASSOCIATES | 0 | 1 | $175K | — | — |
| Jeri Talbott | Coldwell Banker Icon | 0 | 1 | $685K | 5 | 103.0% |
| Jianwei Chen | IRN Realty | 0 | 1 | $780K | — | — |
| John Bryan | REALTY DREAM PARTNERS | 0 | 1 | $700K | 59 | 99.3% |
| John Hess | SHEAR REALTY | 0 | 1 | $27K | 82 | 67.5% |
| Jonathan Scocchio | Elevate Real Estate Agency | 0 | 1 | $1.0M | 59 | 99.0% |
| Jose Cevallos | GOLD STAR REALTORS | 0 | 1 | $735K | — | — |
| Joseph Romero | Century 21 Masters | 0 | 1 | $939K | 16 | 100.0% |
| Joshua Casper | HILL TOP REAL ESTATE | 0 | 1 | $675K | 52 | 98.5% |
| Joshua Telles | Kirklen Investment Group | 0 | 1 | $929K | 54 | 100.0% |
| Julia Zhao | Re/Max Elite Realty | 0 | 1 | $886K | — | — |
| Julian Lopez | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $806K | 26 | 97.1% |
| Julie Aguilar | Elevate Real Estate Agency | 0 | 1 | $1.0M | 59 | 99.0% |
| Kerry Thomson | eXp Realty of California Inc. | 0 | 1 | $765K | — | — |
| Kevin Garcia | KEVIN GARCIA, BROKER | 0 | 1 | $1.1M | 202 | 93.8% |
| Kevin Stauffacher | Keller Williams Realty | 0 | 1 | $791K | — | — |
| Kevin Valle | Elevate Real Estate Agency | 0 | 1 | $880K | 6 | 100.5% |
| Konnor Zickefoose | Clayton Properties, Inc. | 0 | 1 | $1.6M | 35 | 97.0% |
| Laura Labor Aparicio | Re/Max Top Producers | 0 | 1 | $860K | — | — |
| Leigh Anne Morgan | Concierge Real Estate CA | 0 | 1 | $878K | 30 | 94.9% |
| Len Beckman | Millennium 3 Real Estate | 0 | 1 | $860K | 8 | 101.8% |
| Lili Aara | Professional Real Estate Service | 0 | 1 | $806K | — | — |
| Linda Louise Worhach | RE/MAX Galaxy | 0 | 1 | $1.4M | 5 | 100.0% |
| Lindalee Stump | LANDVIEW PROPERTIES INC. | 0 | 1 | $690K | 32 | 98.9% |
| Lisa Sparks Watson | BERKSHIRE HATH HM SVCS CA PROP | 0 | 1 | $643K | 2 | 98.9% |
| Lorenna Perez | KELLER WILLIAMS REALTY COLLEGE PARK | 0 | 1 | $550K | — | — |
| Louis Amori | OAK HILLS REALTY & MORTGAGE | 0 | 1 | $235K | — | — |
| Lupe Alvarado | Performance Realty | 0 | 1 | $685K | — | — |
| Luzhou Wang | Coldwell Banker Realty | 0 | 1 | $900K | — | — |
| Lynn Gianakos | REALTY ONE GROUP WEST | 0 | 1 | $780K | 6 | 106.0% |
| Marc Coppock | First Team Real Estate | 0 | 1 | $750K | 48 | 102.0% |
| Margaret Kossman | HIGHER REALTY INC. | 0 | 1 | $1.4M | 40 | 91.3% |
| Maria Babakitis | KELLER WILLIAMS REALTY V.V. | 0 | 1 | $1.7M | 29 | 100.0% |
| Maria Bonilla | REALTY MASTERS & ASSOCIATES | 0 | 1 | $720K | — | — |
| Mario Sandoval | REALTYX | 0 | 1 | $895K | 4 | 104.1% |
| Marly Tempel | Rodeo Realty | 0 | 1 | $764K | 105 | 96.1% |
| Marni Jimenez | Grove Realty | 0 | 1 | $755K | 14 | 102.0% |
| Martin Fahmy | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $195K | — | — |
| Maureen Haney | Compass | 0 | 1 | $1.4M | — | — |
| Michael Garcia | MZ BROKERAGE INC. | 0 | 1 | $1.1M | — | — |
| Michael Laddusaw | King Realty Group Inc | 0 | 1 | $1.3M | — | — |
| Michael Mucino | CAMDEN MCKAY REALTY | 0 | 1 | $900K | — | — |
| Michelle Montoya | Vismar Real Estate | 0 | 1 | $1.1M | — | — |
| Milena Bagdasaryan | Pinnacle Estate Properties | 0 | 1 | $850K | — | — |
| Nancy Telford | TELFORD REAL ESTATE | 0 | 1 | $885K | 25 | 93.2% |
| Neida Cazares | RE/MAX TOP PRODUCERS | 0 | 1 | $255K | — | — |
| Nicholas Anselmo | Abundance Real Estate | 0 | 1 | $939K | — | — |
| Nicholas Cardenas | REAL BROKER | 0 | 1 | $800K | — | — |
| Nicholas Wright | NICHOLAS WRIGHT BROKER | 0 | 1 | $745K | 13 | 99.4% |
| Omar Elminoufi | Beach City Brokers | 0 | 1 | $606K | — | — |
| Oscar Jimenez | First Team Real Estate | 0 | 1 | $880K | — | — |
| Pablo Meza | CALIFORNIA FIRST REALTY | 0 | 1 | $886K | 7 | 115.1% |
| Pamela Bergman | Elevate Real Estate Agency | 0 | 1 | $799K | 20 | 100.0% |
| Patricia Banker | MAINSTREET REALTORS | 0 | 1 | $980K | — | 105.4% |
| Patricia Laughery | Journey Real Estate | 0 | 1 | $1.3M | — | — |
| Patricia Loya | Fathers Plan Realty | 0 | 1 | $780K | 18 | 100.6% |
| Patrick Cochran | Coldwell Banker Realty | 0 | 1 | $600K | 13 | 100.3% |
| Patti Ormes | Century 21 Masters | 0 | 1 | $164K | 8 | 97.0% |
| Pete Whan | Pete Whan and Associates, Inc. | 0 | 1 | $951K | — | — |
| Randy Horowitz | Century 21 Masters | 0 | 1 | $939K | 16 | 100.0% |
| Raul Acuna | REALTY MASTERS & ASSOCIATES | 0 | 1 | $750K | — | — |
| Ray Miramontes | Circle Real Estate | 0 | 1 | $2.2M | 84 | 96.7% |
| Rebecca Anderson | CENTURY 21 EXPERIENCE | 0 | 1 | $698K | — | — |
| Rebecka Forrester | T.N.G. Real Estate Consultants | 0 | 1 | $869K | 48 | 98.8% |
| Remoun Said | Keller Williams Pacific Estates | 0 | 1 | $645K | — | — |
| Robert Gulack | BERKSHIRE HATH HM SVCS CA PROP | 0 | 1 | $235K | 2 | 100.0% |
| Robert Vail | COLDWELL BANKER REALTY | 0 | 1 | $925K | 3 | 100.0% |
| Robert Van Gent | Express Real Estate & Mortgage | 0 | 1 | $606K | 5 | 99.3% |
| Ronald Stearns | Coldwell Banker Icon | 0 | 1 | $1.3M | 8 | 99.4% |
| Rosalba Farias | RE/MAX CHAMPIONS | 0 | 1 | $640K | — | — |
| Rosann Rock | BERKSHIRE HATH HM SVCS CA PROP | 0 | 1 | $660K | — | — |
| Rose Ibrahim | eHomes | 0 | 1 | $1.1M | — | — |
| Rosette Xu | A + Realty & Mortgage | 0 | 1 | $690K | — | — |
| Sabrina Cole | KELLER WILLIAMS REALTY COLLEGE PARK | 0 | 1 | $650K | — | — |
| Sabrina Miller | Sabrina Lynn MIller, Broker | 0 | 1 | $250K | 1 | 100.0% |
| Sarah Glavan | Sarah Glavan, Broker | 0 | 1 | $1.1M | 59 | 97.4% |
| Scott Cheramie | MERIDIAN PROPERTY GROUP | 0 | 1 | $235K | 17 | 100.0% |
| Selina Norwood | Selina Norwood, Broker | 0 | 1 | $740K | 19 | 87.2% |
| Serena Dobbie | Kase Real Estate | 0 | 1 | $1.0M | — | — |
| Sherry Carr | Compass | 0 | 1 | $643K | — | — |
| Sherry Casas | CONCIERGE REALTY GROUP | 0 | 1 | $875K | 8 | 101.2% |
| Skyla Karraker | RE/MAX MASTERS REALTY | 0 | 1 | $1.7M | — | — |
| Steve Loera | FREEDOM REALTY GROUP | 0 | 1 | $925K | — | — |
| Steven Jiang | Wetrust Realty | 0 | 1 | $1.6M | — | — |
| Steven Ramirez | ESTEBAN MORENO, BROKER | 0 | 1 | $1.1M | — | — |
| Suihan Liu | Pacific Sterling Realty | 0 | 1 | $1.0M | — | — |
| Suzanne Hurley | ENCORE REAL ESTATE | 0 | 1 | $640K | 26 | 100.0% |
| Taffy Bishara | Re/Max Olympic | 0 | 1 | $1.6M | — | — |
| Tami Rey | REY REALTY SERVICES | 0 | 1 | $1.2M | 16 | 99.3% |
| Thomas Dell'Aria | Sunset Lending and Realty | 0 | 1 | $607K | 7 | 96.4% |
| Thomas Hsu | IRN REALTY | 0 | 1 | $800K | — | — |
| Tina Powers | KELLER WILLIAMS REALTY COLLEGE PARK | 0 | 1 | $650K | — | — |
| Tony Maalouf | CENTURY 21 KING | 0 | 1 | $1.2M | — | — |
| Tsz Wan Law | IRN REALTY | 0 | 1 | $690K | 11 | 98.7% |
| Vianey Ojeda | KELLER WILLIAMS EMPIRE ESTATES | 0 | 1 | $1.2M | 12 | 97.9% |
| Vince Ferragamo | Touchdown Real Estate | 0 | 1 | $1.0M | 19 | 98.6% |
| Wen Liu | Nexgen Realtors | 0 | 1 | $895K | — | — |
| Winnie Shih | A + Realty & Mortgage | 0 | 1 | $880K | — | — |
| Xi Zhang | Real Broker | 0 | 1 | $743K | 11 | 102.1% |
| Zhongtian Zheng | PINNACLE REAL ESTATE GROUP | 0 | 1 | $1.2M | 13 | 109.1% |
Skip the guesswork
286 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Alta Loma worth talking to.
Find the best agents for meFree · no obligation