All agents active in Agua Dulce, CA
227 agents have verified closed sales in Agua Dulce in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Agua Dulce (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Gail Kopp | Realty Executives SCV | 6 | 13 | $110K | 172 | 82.7% |
| Brady Chikato | Pinnacle Estate Properties, Inc. | 5 | 9 | $955K | 76 | 94.2% |
| James Chikato | Pinnacle Estate Properties, Inc. | 5 | 9 | $955K | 76 | 94.2% |
| Nathalie Marles | Berkshire Hathaway HomeServices Crest Real Estate | 5 | 7 | $320K | 191 | 76.4% |
| Amy Brannon | Rose District, Inc. | 5 | 5 | $390K | 60 | 106.3% |
| Brian Palmer | RE/MAX Gateway | 4 | 15 | $950K | 84 | 97.7% |
| Jose Alonso | RE/MAX Gateway | 4 | 5 | $2.5M | 318 | 83.3% |
| Michelle Ira-Alonso | RE/MAX Gateway | 4 | 4 | $2.5M | 318 | 83.3% |
| Juan Alonso | Realty Executives Agua Dulce | 3 | 5 | $220K | 556 | 88.1% |
| Cynthia Miller | Keller Williams VIP Properties | 3 | 4 | $878K | 111 | 95.2% |
| Victoria Waldorf | Equity Union | 3 | 4 | $1.1M | 26 | 92.9% |
| Amber Rueda | LPT Realty, Inc | 2 | 5 | $780K | 17 | 95.0% |
| Shayne Bilinski | Realty Executives Agua Dulce | 2 | 5 | $140K | 581 | 87.8% |
| Maria Rosas | San Fernando Realty, Inc. | 2 | 4 | $370K | 141 | 73.9% |
| Bri King | Prime Real Estate | 2 | 3 | $850K | 37 | 101.0% |
| Cinthya Hernandez | Century 21 LOTUS | 2 | 3 | $18K | 30 | 120.0% |
| Kathy Watterson | RE/MAX of Santa Clarita | 2 | 3 | $1.1M | 7 | 97.7% |
| Robert Valencia | eXp Realty of California Inc | 2 | 3 | $1.2M | 160 | 99.7% |
| Barbara Wilson | Berkshire Hathaway HomeServices Crest Real Estate | 2 | 2 | $320K | 117 | 83.1% |
| Elizabeth Granados | eXp Realty of Southern California, Inc | 2 | 2 | $95K | — | 100.0% |
| Gonsalo Corona | KP Realty & Associates | 2 | 2 | $33K | 43 | 73.3% |
| Kenneth Thurman | Alta Realty Group CA, Inc | 2 | 2 | $12K | 287 | 100.0% |
| Megan Pratchard | Keller Williams VIP Properties | 2 | 2 | $1.2M | 56 | 100.0% |
| Michael Vincent | BrokerInTrust Real Estate-M. Dean Vincent | 2 | 2 | $110K | — | 100.0% |
| Nathan Butcher | eXp Realty of California Inc. | 2 | 2 | $390K | 37 | 111.4% |
| Petros Gumrikyan | Pinnacle Estate Properties | 2 | 2 | $980K | 101 | 103.7% |
| Steve Welty | Steve Welty & Associates Inc | 2 | 2 | $75K | 369 | 83.3% |
| Tracy Hauser | Equity Union | 2 | 2 | $868K | 151 | 97.2% |
| Charleen Mullin | RE/MAX of Santa Clarita | 1 | 6 | $925K | 10 | 100.3% |
| Hilary Blaha | eXp Realty of California Inc | 1 | 3 | $950K | 86 | 96.4% |
| Anahit Yeghiazaryan | Realty Squad Inc. | 1 | 2 | $813K | 100 | 98.4% |
| Carolan Mcdermott | Equity Union | 1 | 2 | $718K | 54 | 100.8% |
| Catherine Watkinson | Real Brokerage Technologies, Inc. | 1 | 2 | $853K | 7 | 94.9% |
| Jessica Lane | Equity Union | 1 | 2 | $725K | — | — |
| Scharme Grider | Equity Union | 1 | 2 | $725K | — | — |
| Tamar House | Team House Real Estate, Inc. | 1 | 2 | $868K | 14 | 93.9% |
| Tanykea Ingram | Broadnax Properties, Inc. | 1 | 2 | $582K | 3 | 96.3% |
| Taylor Kellstrom | RE/MAX Gateway | 1 | 2 | $988K | 30 | 99.0% |
| Victoria Taylor | Realty Executives SCV | 1 | 2 | $540K | 92 | 89.9% |
| Adrian Tan | RE/MAX of Santa Clarita | 1 | 1 | $450K | — | — |
| Alfredo Manzano | Platinum Real Estate Vip | 1 | 1 | $875K | — | — |
| Amanda Mcconnell | Keller Williams Luxury | 1 | 1 | $250K | 185 | 100.0% |
| Andres Ramos | Equity Union | 1 | 1 | $935K | — | — |
| Angie Mendoza | Mission Realty | 1 | 1 | $230K | — | — |
| Anna Duran-Valdez | Compass | 1 | 1 | $915K | 5 | 102.2% |
| Armando Padilla | Equity Union | 1 | 1 | $955K | 5 | 100.6% |
| Ashley Granger | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 1 | $1.2M | 109 | 94.5% |
| Ashley Guardino | Equity Union | 1 | 1 | $775K | 270 | 93.4% |
| Bonnie Granger | HomeBased Realty | 1 | 1 | $750K | — | — |
| Bradley Tovar | LPT Realty, Inc | 1 | 1 | $775K | — | — |
| Brian Ends | Real Brokerage Technologies, Inc. | 1 | 1 | $955K | — | — |
| Candice Tyson | JP Investments | 1 | 1 | $945K | 17 | 105.0% |
| Carlos Avalos | NextHome Real Estate Rockstars | 1 | 1 | $935K | 6 | 110.1% |
| Carlos Ordonez | Park Regency Realty | 1 | 1 | $1.1M | — | — |
| Carol Anderson | RE/MAX Gateway | 1 | 1 | $750K | 6 | 100.0% |
| Cesar Lainez | RE/MAX of Santa Clarita | 1 | 1 | $280K | — | — |
| Chelsea Clapham | NextHome Real Estate Rockstars | 1 | 1 | $1.0M | 22 | 100.0% |
| Collin Davis | RE/MAX of Santa Clarita | 1 | 1 | $1.2M | 53 | 94.9% |
| Dakota Padgett | H S B Realty | 1 | 1 | $1.0M | 31 | 97.6% |
| Dean Abughazaleh | STIGLER MORTGAGE | 1 | 1 | $70K | — | — |
| Dublin Wahlberg | Think Boutiq Real Estate | 1 | 1 | $475K | 310 | 90.5% |
| Emily Lopez | Real Brokerage Technologies, Inc. | 1 | 1 | $1.0M | — | — |
| Filip Crispino | Keller Williams Luxury | 1 | 1 | $475K | — | — |
| Frank Canseco | CANSECO REAL ESTATE | 1 | 1 | $210K | — | — |
| Gabriela Ericsson | PAK Home Realty | 1 | 1 | $836K | — | — |
| Gina Yager | eXp Realty of California Inc | 1 | 1 | $1.2M | 35 | 92.3% |
| Gus Ruelas | The Agency | 1 | 1 | $70K | 30 | 100.0% |
| Harout Aloyan | Coldwell Banker Hallmark | 1 | 1 | $945K | — | — |
| Heber Gonzalez | NextHome Real Estate Rockstars | 1 | 1 | $1.2M | — | — |
| Henry Hernandez | Assist2Sell Buyers & Sellers | 1 | 1 | $1.2M | — | — |
| Henry Vega | Enrique Henry Vega Jr. Broker | 1 | 1 | $600K | 30 | 100.2% |
| J.J. Engberg | eXp Realty of California Inc | 1 | 1 | $720K | — | — |
| Jacob Lopez | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $1.2M | — | — |
| James Conlon | RE/MAX FREEDOM | 1 | 1 | $1.2M | — | — |
| Jasmin Arciniega | The ONE Luxury Properties | 1 | 1 | $1.2M | — | — |
| Javier Mendoza | Pinnacle Estate Properties, Inc. | 1 | 1 | $849K | — | — |
| Jennifer Gamero | Rodeo Realty | 1 | 1 | $1.0M | 94 | 99.3% |
| Jennifer Getz | The Getz It Sold Team | 1 | 1 | $945K | 17 | 105.0% |
| Jim Rock | COMPASS | 1 | 1 | $360K | — | — |
| John Karabian | JHK Realty Group | 1 | 1 | $1.4M | — | — |
| Johnnie Burks | Century 21 Masters | 1 | 1 | $250K | — | — |
| Jose Regner | Park Regency Realty | 1 | 1 | $500K | 49 | 101.0% |
| Joshua Richard | Flipur, Inc | 1 | 1 | $35K | 5 | 87.5% |
| Julie Paul | Frazier Mt.Real Estate | 1 | 1 | $450K | 4 | 100.0% |
| Kathy Bost | RE/MAX of Santa Clarita | 1 | 1 | $1.2M | 53 | 94.9% |
| Kimberle Tillage | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $1.1M | 154 | 85.2% |
| Kristi Davalos | Compass | 1 | 1 | $1.4M | — | — |
| Lanard Prince | Park Regency Realty | 1 | 1 | $1.7M | — | — |
| Laura Coffey | Real Broker | 1 | 1 | $1.7M | 7 | 94.9% |
| Laurie Marsden | Real Brokerage Technologies Inc | 1 | 1 | $820K | — | — |
| Lilit Sargsyan | REMAX Empower | 1 | 1 | $1.1M | 11 | 101.0% |
| Liz Zamudio-Tolentino | Equity Union | 1 | 1 | $1.2M | — | — |
| Lori Granger | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 1 | $1.2M | 109 | 94.5% |
| Lorraine Cruz | Compass | 1 | 1 | $1.4M | 45 | 98.9% |
| Marc Schwartz | Coldwell Banker Envision | 1 | 1 | $1.1M | — | — |
| Marcel Cuschieri | Realty Executives SCV | 1 | 1 | $980K | 152 | 98.1% |
| Marcus Shivers | Keller Williams Victor Valley | 1 | 1 | $1.1M | 6 | 111.6% |
| Maria Mena | Coldwell Banker Quality Properties | 1 | 1 | $129K | — | — |
| Maria Rios | RE/MAX One | 1 | 1 | $475K | — | — |
| Mark Allan | Equity Union | 1 | 1 | $474K | — | — |
| Mark Reynolds | Ally Commercial Real Estate | 1 | 1 | $129K | 755 | 72.1% |
| Marlo Horn | Keller Williams VIP Properties | 1 | 1 | $1.9M | 301 | 96.3% |
| Martin Karamanoukian | Realty Squad Inc. | 1 | 1 | $875K | 11 | 102.9% |
| Matthew Horn | Keller Williams VIP Properties | 1 | 1 | $1.9M | 301 | 96.3% |
| Mayra Santana | Sunrise Dream Realty, Inc. | 1 | 1 | $725K | — | — |
| Michael Lebecki | RE/MAX of Santa Clarita | 1 | 1 | $1.2M | — | — |
| Miguel Soler | RE/MAX of Santa Clarita | 1 | 1 | $1.1M | 80 | 93.8% |
| Monica Bazan | Keller Williams VIP Properties | 1 | 1 | $820K | 57 | 100.0% |
| Natalie Blancardi | Beverly and Company, Inc. | 1 | 1 | $615K | — | — |
| Natalie Lozon | RE/MAX Gateway | 1 | 1 | $849K | 7 | 99.9% |
| Nicholas Kirby | RE/MAX of Santa Clarita | 1 | 1 | $1.2M | 7 | 101.8% |
| Nydia Del Rio | HOME & LAND SOURCE | 1 | 1 | $65K | 8 | 86.7% |
| Olga Senda | Park Regency Realty | 1 | 1 | $750K | — | — |
| Olivia Chavez Serrano | Mission Real Estate | 1 | 1 | $1.3M | — | — |
| Pamela Ingram | RE/MAX of Santa Clarita | 1 | 1 | $1.2M | 14 | 98.8% |
| Pascual Salazar | Broker In Trust Real Estate - Pascual Salazar | 1 | 1 | $1.0M | — | — |
| Raz Zadorian | Rockwell Properties | 1 | 1 | $985K | 50 | 93.9% |
| Robin Mccary | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $1.2M | — | — |
| Romeo Cruz | Brightstone Estate Properties | 1 | 1 | $1.0M | — | — |
| Rosemary Avalos | NextHome Real Estate Rockstars | 1 | 1 | $935K | 6 | 110.1% |
| Ryan Marier | Ryan Marier, Broker | 1 | 1 | $600K | — | — |
| Samuel Jimenez | Compass | 1 | 1 | $500K | — | — |
| Selvin Acabal-Lopez | WGRES INC. | 1 | 1 | $475K | 70 | 103.3% |
| Sheree Benoit | JohnHart Real Estate | 1 | 1 | $935K | 31 | 98.4% |
| Sherry Simpson | Truth Realty | 1 | 1 | $980K | — | — |
| Stephanie Vitacco | Equity Union | 1 | 1 | $1.3M | 22 | 98.1% |
| Susan Kline | RE/MAX of Santa Clarita | 1 | 1 | $849K | 7 | 99.9% |
| Tara Kim | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.2M | 91 | 100.0% |
| Tatum Ruiz | HomeSmart PV and Associates | 1 | 1 | $1.4M | — | — |
| Thomas Abbott | Realty Executives Homes | 1 | 1 | $1.6M | 59 | 95.0% |
| Vahe Parsekhian | Americana Real Estate Services | 1 | 1 | $1.2M | 32 | 95.5% |
| Valeria Gutierrez | Equity Union | 1 | 1 | $955K | 5 | 100.6% |
| Walter Lopez | WGRES INC. | 1 | 1 | $475K | 70 | 103.3% |
| Wendy Sanjur | Equity Union | 1 | 1 | $655K | — | — |
| Aaron Kroul | Wealth Managers, Inc. | 1 | 1 | $725K | 87 | 85.8% |
| Cherrie Brown | NextHome Real Estate Rockstars | 0 | 3 | $807K | 19 | 98.1% |
| Ozzie Gonzalez | OG Realty Group | 0 | 3 | $465K | 61 | 100.0% |
| Prudence Stein-Greene | Compass | 0 | 3 | $650K | 98 | 96.3% |
| Anthony Ker | RE/MAX of Santa Clarita | 0 | 2 | $714K | 153 | 100.0% |
| Craig Martin | Pinnacle Estate Properties, Inc. | 0 | 2 | $422K | — | — |
| Diana Makhtesyan | Fidelity Realty and Loans Inc | 0 | 2 | $950K | 162 | 87.2% |
| Garen Keshishyan | Pinnacle Estate Properties | 0 | 2 | $785K | 32 | 97.9% |
| Jacqueline Mellor | Realty One Group Success | 0 | 2 | $1.1M | 12 | 94.6% |
| Neal Weichel | RE/MAX of Santa Clarita | 0 | 2 | $714K | 153 | 100.0% |
| Richard Khatibi | Rich Estate Props | 0 | 2 | $101K | 1239 | 62.5% |
| Sharlene Johnson | RE/MAX Gateway | 0 | 2 | $397K | 5 | 154.5% |
| Yvonne Lozano | Luxury Collective | 0 | 2 | $815K | 34 | 97.8% |
| Zachariah Mcreynolds | NextHome Real Estate Rockstars | 0 | 2 | $1.0M | 19 | 98.1% |
| Adrian Sillas | California Realty and Investments | 0 | 1 | $150K | — | — |
| Al Wargocz | Max One Real Estate | 0 | 1 | $825K | — | — |
| Alejandro Soto | Big Block Powerhouse Realty | 0 | 1 | $200K | — | — |
| Alison Taylor | HomeSmart Evergreen Realty | 0 | 1 | $730K | 7 | 112.3% |
| Allen Yu | Realty One Group Success | 0 | 1 | $720K | — | — |
| Alon Peters | Pinnacle Estate Properties, Inc. | 0 | 1 | $882K | 3 | 110.4% |
| Angel Garcia | Park Regency Realty | 0 | 1 | $780K | 21 | 94.5% |
| Angelica Lara | Century 21 Union Realty | 0 | 1 | $160K | — | — |
| Ann Trussell | HomeBased Realty | 0 | 1 | $1.1M | 87 | 95.9% |
| Anna Elikuchukyan | Pinnacle Estate Properties | 0 | 1 | $1.2M | 21 | 96.0% |
| Annie Schwartz | Backbeat Homes | 0 | 1 | $1.3M | — | — |
| Anthony Boulos | The ONE Luxury Properties | 0 | 1 | $730K | — | — |
| Arman Grigoryan | Keller Williams Beverly Hills | 0 | 1 | $1.3M | 44 | 98.9% |
| Armine Oganyan | Keller Williams Beverly Hills | 0 | 1 | $1.3M | 44 | 98.9% |
| Beatriz Guzman | RBS Realty | 0 | 1 | $100K | — | — |
| Benjamin Iraheta | Coldwell Banker Exclusive | 0 | 1 | $100K | 221 | 83.4% |
| Bermeet Soto | Maestro Real Estate | 0 | 1 | $1.2M | — | — |
| Cam Walker | Better Homes and Gardens Real Estate Town Center | 0 | 1 | $1.0M | 10 | 95.2% |
| Carlo Basail | Realty Executives Agua Dulce | 0 | 1 | $950K | 63 | 94.5% |
| Cindy Ciulla | Coldwell Banker Icon | 0 | 1 | $950K | — | — |
| Clara Tavarez | Coldwell Banker Quality Properties | 0 | 1 | $257K | — | — |
| Collin Johnson | RE/MAX One | 0 | 1 | $750K | — | — |
| Connie Sharp | Sharp Realty Group | 0 | 1 | $1.1M | — | 100.0% |
| Cynthia Arrietta | HomeBased Realty | 0 | 1 | $950K | 151 | 95.5% |
| Dalia Moreno | Valley View Realty,Inc | 0 | 1 | $850K | — | — |
| Dana Pope | TheHomeProZ | 0 | 1 | $1.1M | — | — |
| Daniel Regan | RE/MAX Gateway | 0 | 1 | $950K | — | — |
| Daniel Walsh | RE/MAX of Santa Clarita | 0 | 1 | $1.1M | — | — |
| David Zakaryan | Pinnacle Estate Properties | 0 | 1 | $815K | 22 | 98.3% |
| Donna Basail | Realty Executives Agua Dulce | 0 | 1 | $950K | 63 | 94.5% |
| Edgar Polanco | PG & Associates Inc | 0 | 1 | $1.3M | — | — |
| Emy Serrano | GMAX Properties Inc. | 0 | 1 | $1.1M | — | — |
| Gerardo Jerry Ascencio | Mission Real Estate | 0 | 1 | $116K | 106 | 83.5% |
| Guadalupe Lomeli | Park Regency Realty | 0 | 1 | $930K | 63 | 103.3% |
| Holly Thompson | RE/MAX of Santa Clarita | 0 | 1 | $716K | — | — |
| Inbal Ben | Equity Union | 0 | 1 | $1.0M | — | — |
| Janis Stonerook | Realty Executives Agua Dulce | 0 | 1 | $750K | 2 | 94.3% |
| Jeannette Gonzalez | Beverly and Company | 0 | 1 | $385K | — | — |
| Jeff Brandolino | Brandolino Group | 0 | 1 | $385K | — | 100.0% |
| Jennifer Henry | Re/Max All-Pro | 0 | 1 | $36K | — | — |
| Jennifer Landon | Landon Realty Group | 0 | 1 | $882K | 8 | 103.9% |
| Jessica Orellana | Real Broker | 0 | 1 | $48K | — | — |
| Joyce Blackburn | Berkshire Hathaway HomeService | 0 | 1 | $1.4M | 17 | 96.8% |
| Keith Anderson | Barry Burnett Realty, Inc. | 0 | 1 | $142K | 20 | 101.4% |
| Kimberly Campbell | Pinnacle Estate Properties, Inc. | 0 | 1 | $1.6M | 7 | 101.6% |
| Laura Faridi | Laura Faridi | 0 | 1 | $295K | 35 | 102.5% |
| Lauren Corney | Equity Union | 0 | 1 | $257K | 22 | 102.8% |
| Leticia Marquez | NTMR Holdings Inc. | 0 | 1 | $815K | — | — |
| Luis Ramos | TCB Real Estate Services | 0 | 1 | $879K | — | — |
| Luz Hernandez | Equity Union | 0 | 1 | $790K | — | — |
| Maral Eskenian | Coldwell Banker Exclusive | 0 | 1 | $850K | — | — |
| Maria Castro | Keller Williams North Valley | 0 | 1 | $116K | — | — |
| Maricruz Veloz | Compass | 0 | 1 | $825K | 24 | 103.8% |
| Martha Aguilera | RE/MAX of Santa Clarita | 0 | 1 | $880K | 54 | 95.1% |
| Michael Hrezo | RE/MAX of Santa Clarita | 0 | 1 | $1.6M | — | — |
| Miriam Carter | Coldwell Banker Envision | 0 | 1 | $950K | 34 | 96.0% |
| Nancy Gonzalez | Landon Realty Group | 0 | 1 | $882K | 8 | 103.9% |
| Nichelle Young | Keller Williams Realty World Media Center | 0 | 1 | $1.3M | — | — |
| Oscar Avellaneda | B.L.A. Properties & Loans, Inc | 0 | 1 | $1.1M | — | — |
| Pamela Rupp | Arch Realty Group | 0 | 1 | $1.3M | 4 | 94.7% |
| Phil Boroda | Coldwell Banker Realty | 0 | 1 | $1.1M | 34 | 67.5% |
| Rafael Dagnesses | eXp Realty of California Inc | 0 | 1 | $1.1M | — | — |
| Raffi Kazanjian | Coldwell Banker Realty | 0 | 1 | $950K | — | — |
| Robert Haas | Pinnacle Estate Properties, Inc. | 0 | 1 | $1.6M | 7 | 101.6% |
| Rosa Valencia | Coldwell Banker Realty | 0 | 1 | $1.1M | 34 | 67.5% |
| Roxanne Webber | Compass | 0 | 1 | $245K | — | — |
| Sandra Rosas | Equity Union | 0 | 1 | $950K | — | — |
| Savannah Navy | Homesmart Key Realty | 0 | 1 | $15K | 4 | 100.0% |
| Shannon Garcia | RE/MAX of Santa Clarita | 0 | 1 | $880K | 54 | 95.1% |
| Susan Hardin | CENTURY 21 EXPERIENCE | 0 | 1 | $80K | 67 | 76.2% |
| Talia Gonzales Urriola | Century 21 Masters | 0 | 1 | $950K | — | — |
| Teresa Gomez | Homesmart Evergreen Realty | 0 | 1 | $45K | — | — |
| Teresa Thomas-Row | Front Row Realtors, Inc | 0 | 1 | $750K | — | — |
| Teri Gordon | Teri Gordon Real Estate | 0 | 1 | $680K | — | — |
| Vic Felekian | VFCRE, Inc. | 0 | 1 | $800K | — | — |
| Wendy Granados | Grand Avenue Realty & Lending | 0 | 1 | $220K | — | — |
| William Boyd | Realty Executives SCV | 0 | 1 | $1.5M | — | — |
| Zulma Canchola | Family Home Loans | 0 | 1 | $882K | — | — |
| Abe Eloud | Rise Realty | 0 | 1 | $970K | 12 | 97.5% |
Skip the guesswork
227 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Agua Dulce worth talking to.
Find the best agents for meFree · no obligation